2021 World Ranking Leaderboard
Ratings represent a player's highest confirmed Pro Tour rating in 2021. This rating may not be their current rating.
Last Update: March 9, 2021
Rank | Rating | Screen Name | Name | Country |
---|---|---|---|---|
1 | 1101 | LONELYBELGIAN | Matthias Van Mullem | |
2 | 1086 | URDIZZLE | Michael Urbanc | |
3 | 1081 | DRAINO | Shane Partridge | |
3 | 1081 | ARO | Aro Caitlin | |
5 | 1079 | DBARGS | David Bargmann | |
6 | 1075 | KYLESGONNAWHOOP | Kyle Ellis | |
7 | 1071 | 😎BAGGER😎 | Herman Davenport | |
8 | 1067 | TRDSANWICH | Mitch Moeller | |
9 | 1066 | JONNI | Jonni Korhonen | |
10 | 1065 | SOULFOOD | Sascha Görtz | |
10 | 1065 | JACKAL | Lars Be | |
12 | 1064 | RAUTA | Jerry Rautakorpi | |
12 | 1064 | HOTTYTODDY | Andrew Parrish | |
12 | 1064 | YOURDAD | Raymond Mandera | |
15 | 1062 | AKAS | Vitek Tišer | |
16 | 1061 | MCLEGS | Aleksi Leviäkangas | |
17 | 1060 | MM93 | ||
17 | 1060 | JARAMBU | Juan Aramburu | |
19 | 1057 | MULGREW | Mark Mulgrew | |
19 | 1057 | SIRMIKE | Mike Messerli | |
21 | 1056 | JASON | Jason Bertels | |
22 | 1055 | DAIRYAIRDGC | Mikey Barringer | |
23 | 1054 | HUCKNORRISISDAG | Eli Pentz | |
23 | 1054 | JD | JD Brabant | |
23 | 1054 | SICNIC😎 | Nic Dacey | |
26 | 1053 | CADDYSHHACK | Andrew Buchanan | |
26 | 1053 | GATEWAYMN | Chris Schmidt | |
28 | 1052 | HANDE | Hannu Jaakkola | |
28 | 1052 | DUKESILVER | Patrick Jackson | |
30 | 1051 | 😕JIRMA😕 | Jiri Penttilä | |
31 | 1050 | CAJUNCHAINS | Justin Crawford | |
31 | 1050 | HENBOLDING | Ben Holding | |
33 | 1049 | GZ | Greg Zwart | |
34 | 1048 | EDDY | Eden Gonano | |
34 | 1048 | SANTTU | ||
34 | 1048 | KRETSCHY84 | Eric Kretschmar | |
34 | 1048 | CHUCKER | Rusty Belopolsky | |
38 | 1047 | AUSTINMEADE | Austin Meade | |
38 | 1047 | ERZI | Eero Markkanen | |
38 | 1047 | BRIAN | Brian Rossi | |
41 | 1046 | WIDDAN | Emil Widén | |
41 | 1046 | DANIEL | Daniel Ricci | |
43 | 1045 | JOEBAGS | Joe Belsan | |
43 | 1045 | NICKBEAST | Nick Taylor | |
43 | 1045 | KOOMIKKO | Mikko Kähtävä | |
43 | 1045 | NOMEZ | Gabe Gilmore | |
43 | 1045 | FABIAN | Fabian Grube | |
48 | 1043 | WINGET | Cody Winget | |
48 | 1043 | HYZERFLIPPY | Tage Petersen Miller | |
48 | 1043 | GARANDALF | Tim Garand | |
51 | 1042 | POLICKE | Brian Policke | |
51 | 1042 | RODNEYG | Rodney Gardner | |
53 | 1041 | DENNIKEN | Dennis Lütken | |
54 | 1040 | ROBINDER | Robin Binder | |
54 | 1040 | TYLER | Tyler Vande Lune | |
54 | 1040 | BDUBZZ | Björn Krämer | |
57 | 1039 | DANHYZER | Daniel Russell | |
58 | 1038 | DUDNEY | Brian Dudney | |
58 | 1038 | WATERMOCASSINS | Silas Stenerson | |
60 | 1037 | PAPI | Jared Cornman | |
60 | 1037 | LUKESY | Luke Yanik | |
60 | 1037 | RYAN | Ryan Corey | |
63 | 1036 | SETH | Seth Goodnight | |
63 | 1036 | RAWDOG | Adam Proffer | |
63 | 1036 | DONNERS | Donncha Fahy | |
66 | 1035 | MVPCOLE | Cole Hunter | |
66 | 1035 | DRE | Dre Nemmy | |
66 | 1035 | ZILKEN | Peter Edvardsson | |
66 | 1035 | LUDWIG | Mark Ludwig | |
70 | 1034 | ZANSKI | Jeff Rozanski | |
70 | 1034 | JOSTEIN | Jostein Engebretsen | |
70 | 1034 | ACARTESIAN | Andrew Carter | |
73 | 1033 | FRED | Fred-Erik Tehvan | |
73 | 1033 | SEAN | Sean Schwarze | |
73 | 1033 | FROLFMASTAFLSH | David Rosenfeld | |
76 | 1032 | PATERGRAVE | Ben Grave | |
76 | 1032 | REESE | Reese Hight | |
76 | 1032 | GEOGIANT | George Siddens | |
76 | 1032 | PUTTFLUFFER | William Jackson | |
80 | 1031 | MARGUS | Margus Remmelgas | |
80 | 1031 | ZKIRBZ | Zach Kirby | |
80 | 1031 | SABERBOI | Austin Tina Sabroff | |
83 | 1030 | ISTHATBIGJERM | Garrett Wilson | |
83 | 1030 | GRAYJ | Discgolf Jones | |
83 | 1030 | ZACK | Zack Horsman | |
86 | 1029 | GJERMUND | Gjermund Hurvenes | |
86 | 1029 | ROYOFCRANBERRY | Roy Wagner | |
86 | 1029 | MEAT | Mrs. Statham | |
86 | 1029 | HENRIK | Henrik Åman | |
90 | 1028 | BEN | Ben Lord | |
91 | 1027 | MEOW69 | Nick Spors | |
92 | 1026 | SOYBOY | Trevor Wyatt | |
92 | 1026 | MARTINIWITZ | Martin Hage | |
92 | 1026 | KP | Kyle Potter | |
92 | 1026 | HOTCOFFEETIME | Jeremy Stewart | |
92 | 1026 | PEACHBOI | Matt Bentz | |
92 | 1026 | ATXDUNCAN | Eric Duncan | |
98 | 1025 | LAWSOB | Lawson Fisher | |
98 | 1025 | BENNY79520 | Benjamin Wedekind | |
98 | 1025 | SUPERC | Christian Vanier | |
98 | 1025 | THUMBER | Michael Kaufman | |
98 | 1025 | #TEAMSMOOTH | Justin Guilliam | |
103 | 1024 | ERICHESS | Eric Hess | |
103 | 1024 | FREYA | Foster Neill | |
103 | 1024 | JENS | Jens Skytte | |
103 | 1024 | TDOG | Tyler Gilbert | |
103 | 1024 | HITHARD70 | Matt Zaring | |
108 | 1023 | SVOBI | Jan Svoboda | |
108 | 1023 | DISCGREG | Greg Guthrie | |
108 | 1023 | ROO | Andrew Glenn | |
108 | 1023 | PELLE | Pelle Österqvist | |
108 | 1023 | KMIND | Casey Coble | |
108 | 1023 | PASCIANDRO | Pasi Harjula | |
108 | 1023 | TEEMO | Tyler Moore | |
108 | 1023 | PARKER | Parker Stamps-Phillips | |
108 | 1023 | BONAFIDE | Mark Petersen | |
117 | 1022 | 😎M19HTYERIC 😎 | Eric Taylor | |
117 | 1022 | PASTAK | Raul Pastak | |
117 | 1022 | LAZAAAAH | Lasse Launimaa | |
117 | 1022 | RYAN | Ryan Sussenguth | |
117 | 1022 | TEEMU | Teemu Virtanen | |
117 | 1022 | SWIFTY | Sander Sletvold | |
117 | 1022 | EMILS | Emīl Vīksna | |
117 | 1022 | TUOMASVFGSMH | Tuomas Virtanen | |
125 | 1021 | THEREALSWEDE | Christoffer Jansson | |
125 | 1021 | JOACIM | Joacim Eriksson | |
125 | 1021 | DANIELSAN | Daniel Svensson | |
125 | 1021 | CHAZ | Chaz Donahue | |
125 | 1021 | NICO | Nico Backman | |
130 | 1020 | ASKO | Asko Leppänen | |
130 | 1020 | TOMMOONMANCHSTR | Tom Moon | |
130 | 1020 | SHANK | Tyler Schoenke | |
130 | 1020 | OB10 | Ben Patterson | |
130 | 1020 | EVANL | Evan Losh | |
130 | 1020 | HOLYSHYT | Ron Lessner | |
136 | 1019 | DISCAMNZ | Richard Trotman | |
136 | 1019 | BOXOFRAWKS | Tim Osborn | |
136 | 1019 | PGS | Paul Sirianni | |
136 | 1019 | LEFTYSUPREME | Cody Martin | |
136 | 1019 | TREELOVE | Michael “Mudd” Frey | |
136 | 1019 | REBWILLIED | William Doyle | |
136 | 1019 | KLIMO | David Westmoreland | |
136 | 1019 | BIG EASY | Dale Patterson | |
136 | 1019 | DYLAAAAANNNNN | Dylan Rees | |
136 | 1019 | RHATTON1DGUK | Richard Hatton | |
136 | 1019 | Mike McCrillis | ||
136 | 1019 | RECWORLDCHAMP | Griffin Hunt | |
136 | 1019 | WILLISKAW | Kyle Wilson | |
136 | 1019 | SPEEDYJ96 | James Burton | |
136 | 1019 | KLAS | Klas Löwbeer | |
151 | 1018 | FREERANGE | Shane Theriault | |
151 | 1018 | JONCITY | Jon Tostoe | |
151 | 1018 | Todd Biderman | ||
151 | 1018 | FITZCORE | Adam Fitzpatrick | |
151 | 1018 | BH | Thor Statham | |
156 | 1017 | ALARV | Alar Viherpuu | |
156 | 1017 | HYPERTIKUS | Tobias Orobko | |
156 | 1017 | STANV | Stan Valentine | |
156 | 1017 | NELS | Nels Hillstrom | |
156 | 1017 | LANDRY | Jason Landry | |
156 | 1017 | DNSM | Daniel Miller | |
156 | 1017 | S1L3NC3R | Wayne Serge | |
156 | 1017 | BR | Brad Hubbard | |
164 | 1016 | BUGZ | Michael Bugbee | |
164 | 1016 | PELUSHI | Joel Zushman | |
164 | 1016 | CAWCAW | Brandon Cawthorne | |
167 | 1015 | IROCK9696 | Matthew Miller | |
167 | 1015 | KIWIKENZ | Kenny Roth | |
167 | 1015 | TKDISCGOLF | Taylor Konkus | |
170 | 1014 | HANNES | Hannes Kari | |
170 | 1014 | METZGER28 | Stefan Wiedenhöfer | |
170 | 1014 | THEREALNEIL | Neil Cox | |
170 | 1014 | MITCH | Ranier Michelson | |
170 | 1014 | NATE | Nathan Delancey | |
170 | 1014 | SUMPY | Anthony Sump | |
176 | 1013 | BOOMER8388 | Ben Meyer | |
176 | 1013 | BEBOP84 | Dallas Ward | |
176 | 1013 | NINJAGUARD | Spencer Mayer | |
176 | 1013 | ASERIESOFTUBES | Mark Nunes | |
176 | 1013 | TROPHYHUNTERS | Justin Faber | |
176 | 1013 | HENNKA | Henri Jokikokko | |
182 | 1012 | CONSTANTINO | Tino Alivia | |
182 | 1012 | CACHEDOUT | Danny Miyano | |
184 | 1011 | TRESS | Matt Baxter Luceno | |
185 | 1010 | MCTONE | Tony Giallombardo | |
185 | 1010 | JOSHUAOLMSTEAD | Joshua Olmstead | |
185 | 1010 | CONNOR | Connor Statham | |
185 | 1010 | LEO | Leo Pietilä | |
189 | 1009 | VINCENT | Vincent Polidori | |
189 | 1009 | HAWK12S | Eric Harris | |
189 | 1009 | TY | Tyler Harris | |
192 | 1008 | MCBANERS | Shane McBane | |
192 | 1008 | VESA | Vesa Perkiö | |
192 | 1008 | CECILMCBANE | Jake Hansen | |
192 | 1008 | POOH | Michael Holton | |
192 | 1008 | QUINN | Quinn Tank | |
197 | 1007 | SMILEY08 | Kyle Simcox | |
197 | 1007 | CROWCHOW | Chris Crowder | |
197 | 1007 | JAYPAULY | Jason Lavoie | |
197 | 1007 | SIRLAWRENCE | Larry McCourt | |
197 | 1007 | TODD14610 | Todd Ebens | |
202 | 1006 | KIMBOSLICE | Spencer Grant Shuler | |
202 | 1006 | EAMONN | Eamonn Bethel | |
202 | 1006 | TUMI | Tuomo Tanskanen | |
202 | 1006 | LEROY | Joseph Maines | |
202 | 1006 | BEVY | Ryan Bevilacqua | |
202 | 1006 | LOGAN | Logan Grose | |
208 | 1005 | KYLE | Kyle Roberson | |
208 | 1005 | FEATHER | Steve Stroz | |
208 | 1005 | BUTTMILK | Alex Hamilton | |
208 | 1005 | THE HAMMER | Kyle Hanner | |
208 | 1005 | ANDZEE | Andreas Granum | |
208 | 1005 | EMANPIK | Eliot Pickhardt | |
208 | 1005 | THOMAS | Thomas Schneider | |
208 | 1005 | PINEGROVEERIK | Erik Mersch | |
216 | 1004 | YUUFOO | Saku Peltonen | |
216 | 1004 | JONI | Joni Talvitie | |
216 | 1004 | 21676 | Robert Leonard | |
216 | 1004 | BIGPAPA | Michael Vance | |
216 | 1004 | PILCHER | Ryan Pilcher | |
216 | 1004 | MATTHEW | Matt Van Houten | |
216 | 1004 | LUCKY | Lee Henderson | |
216 | 1004 | JBIRD707 | Jason Orlandi | |
216 | 1004 | ADAM | Adam McDonald | |
225 | 1003 | COLT45 | Colt Lafitte | |
225 | 1003 | KYLEKNOP1 | Kyle Knop | |
225 | 1003 | PATRICK | Patrick Elvgren | |
225 | 1003 | SIMONLIZOTTE | Chris Pugh | |
225 | 1003 | MRROBOT | Tom McNeilly | |
225 | 1003 | CHAINBANG | Brandon Stahulak | |
225 | 1003 | DGLIBRARIAN | Chris Wymer | |
232 | 1002 | BRIAN85 | Brian Johnson | |
232 | 1002 | MANTSU | Aimo Mandelin | |
232 | 1002 | ASUDELT | Wesley Aliotti | |
232 | 1002 | HYZERALE | Bryan Coggins | |
232 | 1002 | ADAM209 | Adam Spracklin | |
237 | 1001 | GRDGUJOSH | Josh Eisengruber | |
237 | 1001 | ST3N | Sten Varatu | |
237 | 1001 | DARIOR | Dario Ré | |
237 | 1001 | PEJCZ1125 | Piotr Borkowski | |
237 | 1001 | ALE | Alexander Wickholm | |
242 | 1000 | CASEY | Casey Mann | |
242 | 1000 | JOEY | Joey Snider | |
242 | 1000 | DYLAN | Dylan Eldridge | |
242 | 1000 | FREDRIK | Fredrik Paldanius | |
242 | 1000 | Lasse Williamson | ||
242 | 1000 | SAEMJ | Samuel Baumgartner | |
242 | 1000 | SPAMBALLS | Matt Montgomery | |
242 | 1000 | BEN | Ben Powell |
Confirmation Process
This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
Players can go to the Disc Golf Valley Players Page on Facebook and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.