Difference between revisions of "Getting Discs in Challenge the Valley"
Line 159: | Line 159: | ||
| align="center" | 33 (Even) | | align="center" | 33 (Even) | ||
| align="center" | xXx (Accurate) | | align="center" | xXx (Accurate) | ||
+ | | [[File:KP xXx.png|100x100px]] | ||
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
| align="center" | 27 (-6) | | align="center" | 27 (-6) | ||
| align="center" | Saint Pro (Extra Glide) | | align="center" | Saint Pro (Extra Glide) | ||
+ | | [[File:KP Saint Pro.png|100x100px]] | ||
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
Line 173: | Line 175: | ||
| align="center" | 31 (Even) | | align="center" | 31 (Even) | ||
| align="center" | River (Accurate/Extra Glide) | | align="center" | River (Accurate/Extra Glide) | ||
+ | | [[File:CC River.png|100x100px]] | ||
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
| align="center" | 26 (-5) | | align="center" | 26 (-5) | ||
| align="center" | Saint Pro (Extra Turn/Extra Glide) | | align="center" | Saint Pro (Extra Turn/Extra Glide) | ||
+ | | [[File:CC Saint Pro.png|100x100px]] | ||
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
Line 187: | Line 191: | ||
| align="center" | 32 (Even) | | align="center" | 32 (Even) | ||
| align="center" | Keystone (Accurate/Sticky) | | align="center" | Keystone (Accurate/Sticky) | ||
+ | | [[File:KB Keystone.png|100x100px]] | ||
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
| align="center" | 27 (-5) | | align="center" | 27 (-5) | ||
| align="center" | Explorer (Wind Break/Accurate) | | align="center" | Explorer (Wind Break/Accurate) | ||
+ | | [[File:KB Explorer.png|100x100px]] | ||
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ |
Revision as of 14:55, 19 January 2021
The stars on the bottom right of the course information screen indicate the number of strokes needed to earn the star. Each star earned rewards you with a new disc.