From Disc Golf Valley User Guide
|
|
Line 1: |
Line 1: |
| + | {{InfoCard |
| + | | heading = <u>[[Ikigai Springs]]</u> |
| + | | content = <nowiki /> |
| + | [[File:Ikiga-5.png|250x250px]] |
| | | |
− | ==Ikigai Springs Hole 1==
| + | Available in Practice and Play with Friends |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |4
| |
− | |486
| |
− | |148
| |
− | |}
| |
− | [[File:Ikiga-1.png|800x800px]]
| |
| | | |
− | ==Ikigai Springs Hole 2==
| + | Par: 35<br> |
− | {| class="wikitable"
| + | Distance: 5899 ft / 1795 m |
− | !Par
| + | <nowiki /> |
− | !Distance (ft)
| + | }} |
− | !Distance (m)
| |
− | |-
| |
− | |3
| |
− | |371
| |
− | |113
| |
− | |}
| |
− | [[File:Ikiga-2.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 3==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |5
| |
− | |866
| |
− | |264
| |
− | |}
| |
− | [[File:Ikiga-3.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 4==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |4
| |
− | |616
| |
− | |187
| |
− | |}
| |
− | [[File:Ikiga-4.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 5==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |3
| |
− | |409
| |
− | |124
| |
− | |}
| |
− | [[File:Ikiga-5.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 6==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |3
| |
− | |434
| |
− | |132
| |
− | |}
| |
− | [[File:Ikiga-6.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 7==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |5
| |
− | |1257
| |
− | |383
| |
− | |}
| |
− | [[File:Ikiga-7.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 8==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |4
| |
− | |624
| |
− | |190
| |
− | |}
| |
− | [[File:Ikiga-8.png|800x800px]]
| |
− | | |
− | ==Ikigai Springs Hole 9==
| |
− | {| class="wikitable"
| |
− | !Par
| |
− | !Distance (ft)
| |
− | !Distance (m)
| |
− | |-
| |
− | |4
| |
− | |836
| |
− | |254
| |
− | |}
| |
− | [[File:Ikiga-9.png|800x800px]]
| |
Revision as of 14:01, 9 October 2022
Available in Practice and Play with Friends
Par: 35
Distance: 5899 ft / 1795 m