Difference between revisions of "Pro Tour Winners"

From Disc Golf Valley User Guide
Jump to: navigation, search
Line 316: Line 316:
 
| 51 || 1/29/2020 ||  ||  ||  ||  ||  ||  
 
| 51 || 1/29/2020 ||  ||  ||  ||  ||  ||  
 
|-
 
|-
| 50 || 1/24/2020 ||  ||  ||  || 973 || 1128 || 2101
+
| 50 || 1/24/2020 ||  ||  ||  || || ||  
 
|-
 
|-
| 49 || 1/19/2020 || 796 || -43 || URDIZZLE || 1035 || 1082 || 2117
+
| 49 || 1/19/2020 || 796 || -43 || URDIZZLE || || ||  
 
|-
 
|-
| 48 || 1/14/2020 || 768 || -41 || URDIZZLE || 1021 || 1098 || 2119
+
| 48 || 1/14/2020 || 768 || -41 || URDIZZLE || || ||
 
|-
 
|-
| 47 || 1/9/2020 ||  ||  ||  || 992 || 1132 || 2124
+
| 47 || 1/9/2020 ||  ||  ||  || || ||  
 
|-
 
|-
 
| 46 || 1/4/2020 ||  ||  ||  ||  ||  ||  
 
| 46 || 1/4/2020 ||  ||  ||  ||  ||  ||  

Revision as of 12:00, 24 March 2022

Week Date Players Score Winner Winner Winner Winner
207 3/19/2022 13101 -48 DRAINO
206 3/14/2022 13275 -46 JEREK CLAYTON
205 3/9/2022 13011 -48 URDIZZLE
204 3/4/2022 12624 -44 RAUTA XAVI PELLE
203 2/27/2022 13393 -40 HOTTYTODDY
202 2/22/2022 13877 -44 WIDDAN
201 2/17/2022 14618 -39 ARLES
200 2/12/2022 14795 -47 JASON PELLE
199 2/7/2022 15593 -43 EAMONN
198 2/2/2022 16307 -46 RAUTA JASON
197 1/28/2022 16330 -47 CAJUNCHAINS MURF
196 1/23/2022 16468 -40 LUCKIESTGUY DBARGS
195 1/18/2022 16255 -51 DRAINO
194 1/13/2022 15664 -51 MIKU
193 1/8/2022 15836 -44 DRAINO
192 1/3/2022 15405 -44 DBARGS
191 12/29/2021 15650 -42 CAJUNCHAINS
190 12/24/2021 -54 KYLESGONNAWHOOP 😕JIRMA😕
189 12/19/2021 15282 -47 DRAINO JOUCII😋 MEAT HOTTYTODDY
188 12/14/2021 14048 -47 DRAINO
187 12/9/2021 13914 -49 JONNI
186 12/4/2021 13920 -44 DRAINO LUKKIS
185 11/29/2021 13979 -49 DRAINO
184 11/24/2021 14206 -44 CAJUNCHAINS
183 11/19/2021 14446 -47 "DAVID"
182 11/14/2021 14403 -51 ERICHESS SANTTU
181 11/9/2021 13981 -48 SICNIC😎
180 11/4/2021 13455 -53 METZGER28
179 10/30/2021 13196 -47 😎BAGGER😎
178 10/25/2021 13491 -45 RAUTA
177 10/20/2021 13889 -43 MARIO
176 10/15/2021 14087 -48 ERICHESS
175 10/10/2021 14249 -46 DRAINO
174 10/5/2021 14129 -44 FARTBARF TRDSANWICH
173 9/30/2021 14271 -51 HOTTYTODDY
172 9/25/2021 14190 -43 JACKAL
171 9/20/2021 14461 -47 ERICHESS
170 9/15/2021 14383 -44 WIDDAN ARLES MCBETH
169 9/10/2021 14148 -48 ARO
168 9/5/2021 13206 -52 😃HITHARD70😃
167 8/31/2021 13317 -48 ALE LEFTYNICK
166 8/26/2021 13654 -47 ARLES
165 8/21/2021 13558 -43 ROB
164 8/16/2021 12779 -45 PLUM
163 8/11/2021 13027 -45 KIARA
162 8/6/2021 12463 -50 ARBUTUS
161 8/1/2021 12385 -50 😃'2CHAINZ'😃 KIT
160 7/27/2021 12383 -47 STROKERACE DBARGS KLAS
159 7/22/2021 12090 -54 TYLER
158 7/17/2021 11682 -45 LEFTYNICK SHADOWTITAN POLICKE
157 7/12/2021 11444 -47 ARO BH
156 7/7/2021 11733 -44 DISCAMNZ THOMAS COREY
155 7/2/2021 11636 -43 DBARGS
154 6/27/2021 11347 -42 SAWYER
153 6/22/2021 11380 -45 ARO DBARGS CHAYSE
152 6/17/2021 11749 -43 WILLISKAW CAJUNCHAINS
151 6/12/2021 11927 -43 LONELYBELGIAN
150 6/7/2021 11684 -45 JACKAL
149 6/2/2021 11755 -42 WILLISKAW
148 5/28/2021 11803 -43 RAUTA
147 5/23/2021 12250 -43 SICNIC😎
146 5/18/2021 12072 -47 DBARGS DRAINO JACKAL
145 5/13/2021 12330 -44 KADE HOTTYTODDY
144 5/8/2021 12028 -44 SMALLPP VALDU SLIPPEDDISC
143 5/3/2021 11475 -48 LONELYBELGIAN
142 4/28/2021 11503 -46 KRETSCHY84 JASON
141 4/23/2021 11856 -50 😕JIRMA😕
140 4/18/2021 11440 -41 HOTTYTODDY JASON JARKKO
139 4/13/2021 11558 -44 CAJUNCHAINS KYLESGONNAWHOOP
138 4/8/2021 12203 -43 KYLESGONNAWHOOP
137 4/3/2021 12402 -46 KEVIN KYLESGONNAWHOOP
136 3/29/2021 12708 -50 BIRDYTRAIN
135 3/24/2021 12923 -59 FREYA
134 3/19/2021 13008 -50 DBARGS LONELYBELGIAN
133 3/14/2021 13126 -45 ZILKEN
132 3/9/2021 12796 -45 RODNEYG
131 3/4/2021 12708 -41 AKAS ARLES
130 2/27/2021 12046 -44 JONNI
129 2/22/2021 12053 -49 URDIZZLE
128 2/17/2021 12235 -44 JACKAL ETHANVEACH SWARLSBARKLEY ROBINDER
127 2/12/2021 12430 -43 JD LUCKYGREEN88
126 2/7/2021 12393 -44 LONELYBELGIAN
125 2/2/2021 11937 -45 SICNIC😎
124 1/28/2021 11817 -48 DBARGS TRDSANWICH
123 1/23/2021 12104 -46 ARO LONELYBELGIAN
122 1/18/2021 12230 -43 LONELYBELGIAN
121 1/13/2021 12116 -44 TRDSANWICH DBARGS
120 1/8/2021 11874 -45 ALE ARO DAIRYAIRDGC HOTTYTODDY
119 1/3/2021 11272 -42 😎BAGGER😎 WIDDAN LONELYBELGIAN
118 12/29/2020 11082 -47 LONELYBELGIAN
117 12/24/2020 11054 -45 WIDDAN
116 12/19/2020 10816 -45 HOTTYTODDY
115 12/14/2020 10258 -50 LONELYBELGIAN
114 12/9/2020 9896 -44 GRDGUJOSH TRDSANWICH
113 12/4/2020 9126 -46 ARO BIRDYTRAIN
112 11/29/2020 8826 -51 LONELYBELGIAN
111 11/24/2020 8726 -46 MARIO
110 11/19/2020 7826 -50 LUKESY
109 11/14/2020 6642 -44 ORANGEPIE
108 11/9/2020 5878 -46 DBARGS
107 11/4/2020 4909 -46 LONELYBELGIAN
106 10/30/2020 4771 -49 LONELYBELGIAN
105 10/25/2020 4867 -49 ORANGEPIE TYLER
104 10/20/2020 4714 -50 HOTTYTODDY TRDSANWICH LONELYBELGIAN DBARGS
103 10/15/2020 8423 -50 GARRYOAK
102 10/10/2020 8990 -46 MM93 TY ORANGEPIE DBARGS
101 10/5/2020 9282 -47 DBARGS
100 9/30/2020 9177 -46 SOULFOOD DRAINO
99 9/25/2020 9243 -50 GRDGUJOSH
98 9/20/2020 9093 -48 JACKAL JAMIE
97 9/15/2020 8531 -51 YOSHI
96 9/10/2020 8152 -47 MULGREW ORANGEPIE
95 9/5/2020 7743 -46 ARO
94 8/31/2020 7030 -50 LONELYBELGIAN
93 8/26/2020 6503 -51 😎BAGGER😎
92 8/21/2020 6040 -48 URDIZZLE
91 8/16/2020 6137 -43 DUZE19 BENIHANA MARKUS
90 8/11/2020 6234 -44 URDIZZLE ORANGEPIE
89 8/6/2020 6412 -48 ORANGEPIE
88 8/1/2020 6367 -46 URDIZZLE
87 7/27/2020 6803 -48 URDIZZLE DBARGS
86 7/22/2020 7053 -46 LONELYBELGIAN
85 7/17/2020 7059 -49 URDIZZLE
84 7/12/2020 6737 -49 DBARGS
83 7/7/2020 6734 -48 JARAMBU
82 7/2/2020 6396 -51 LONELYBELGIAN URDIZZLE
81 6/27/2020 6293 -48 JARAMBU
80 6/22/2020 6321 -44 CAMRAM
79 6/17/2020 5991 -46 DBARGS
78 6/12/2020 5348 -46 DANHYZER ORANGEPIE GARRYOAK
77 6/7/2020 4340 -45 SOULFOOD
76 6/2/2020 3215 -44 DRAINO CLOUD
75 5/28/2020 2334 -47 URDIZZLE
74 5/23/2020 1952 -41 URDIZZLE TBURWOODDA VINCENT
73 5/18/2020 2050 -50 URDIZZLE
72 5/13/2020 1977 -42 DRAINO
71 5/8/2020
70 5/3/2020 1958 -43 URDIZZLE
69 4/28/2020 1584 -43 😎BAGGER😎
68 4/23/2020 1334 -45 URDIZZLE
67 4/18/2020 1314 -46 URDIZZLE
66 4/13/2020 -47 URDIZZLE
65 4/8/2020 1167 -40 URDIZZLE PAULMCBETH DISCSMASHER2000
64 4/3/2020
63 3/29/2020 1001 -44 URDIZZLE
62 3/24/2020 980 -42 EDDY
61 3/19/2020 893 -50 DRAINO
60 3/14/2020 858 -39 ARBUTUS
59 3/9/2020 -37 URDIZZLE
58 3/4/2020 741 -40 CLEMSONDG GRDGUJOSH URDIZZLE
57 2/28/2020 -42 DRAINO
56 2/23/2020 DRAINO
55 2/18/2020
54 2/13/2020
53 2/8/2020
52 2/3/2020 -44 DGPWARBEAR
51 1/29/2020
50 1/24/2020
49 1/19/2020 796 -43 URDIZZLE
48 1/14/2020 768 -41 URDIZZLE
47 1/9/2020
46 1/4/2020
45 12/30/2019
44 12/25/2019
43 12/20/2019
42 12/15/2019 661 -46 EDDY
41 12/10/2019 636 -41 DGPWARBEAR VINCENT EDGAR
40 12/5/2019
39 11/30/2019 602 -38 VINCENT
38 11/25/2019 562 -39 EDDY BUUBIBI
37 11/20/2019
36 11/15/2019
35 11/10/2019 -43 DANHYZER
34 11/5/2019 580 -41 VINCENT
33 10/31/2019
32 10/26/2019 529 -38 VINCENT
31 10/21/2019
30 10/16/2019 -37 GREGORY
29 10/11/2019 391 -35 TORSTEIN
28 10/6/2019
27 10/1/2019 442 -40 WRUKUS
26 9/26/2019
25 9/21/2019 464 -40 EDDY
24 9/16/2019
23 9/11/2019
22 9/6/2019 911 -40 KJHITCH RICHARD
21 9/1/2019
20 8/27/2019
19 8/22/2019
18 8/17/2019
17 8/12/2019 599 -44 DANHYZER
16 8/7/2019
15 8/2/2019
14 7/28/2019 550 -39 DANHYZER ZACH
13 7/23/2019
12 7/18/2019
11 7/13/2019
10 7/8/2019 402 -46 "DAVID"
9 7/3/2019 -41 TY
8 6/28/2019 265 -40 DUKESILVER
7 6/23/2019 175 -41 DEVIN
6 6/18/2019 73 -37 DGPWARBEAR
5 6/13/2019 28 -39 DEREK
4 6/8/2019 -38 BRETT
3 6/3/2019 -42 DGPWARBEAR
2 5/29/2019 -40 DGPWARBEAR
1 5/24/2019 -36 "DAVID" ZACH