Difference between revisions of "Getting Discs in Challenge the Valley"
Line 1: | Line 1: | ||
+ | |||
+ | [[File:Get discs-ctv.jpg|400x400px]] | ||
The stars on the bottom right of the course information screen indicate the number of strokes needed to earn the star. Each star earned rewards you with a new disc. | The stars on the bottom right of the course information screen indicate the number of strokes needed to earn the star. Each star earned rewards you with a new disc. | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:27, 20 January 2021
The stars on the bottom right of the course information screen indicate the number of strokes needed to earn the star. Each star earned rewards you with a new disc.