Difference between revisions of "Sunshine Glade"
(Added hole preview videos) |
|||
Line 4: | Line 4: | ||
==#1 Ace Run== | ==#1 Ace Run== | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 18: | Line 19: | ||
|} | |} | ||
[[File:Sunny-glade-1.png|800x800px]] | [[File:Sunny-glade-1.png|800x800px]] | ||
− | + | ===Hole Preview=== | |
− | + | <youtube>nd8XIM1flQk</youtube> | |
==#2 The Valley== | ==#2 The Valley== | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 36: | Line 38: | ||
|} | |} | ||
[[File:Sunny-glade-2.png|800x800px]] | [[File:Sunny-glade-2.png|800x800px]] | ||
+ | ===Hole Preview=== | ||
+ | <youtube>WI6yLshsVXs</youtube> | ||
==#3 Overlook== | ==#3 Overlook== | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 52: | Line 57: | ||
|} | |} | ||
[[File:Sunny-glade-3.png|800x800px]] | [[File:Sunny-glade-3.png|800x800px]] | ||
+ | ===Hole Preview=== | ||
+ | <youtube>-zvKYacPv4s</youtube> | ||
+ | |||
==#4 Over the Valley== | ==#4 Over the Valley== | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 67: | Line 76: | ||
|} | |} | ||
[[File:Sunny-glade-4.png|800x800px]] | [[File:Sunny-glade-4.png|800x800px]] | ||
+ | ===Hole Preview=== | ||
+ | <youtube>84_6nO7lIHA</youtube> | ||
+ | |||
==#5 The Bean== | ==#5 The Bean== | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 82: | Line 95: | ||
|} | |} | ||
[[File:Sunny-glade-5.png|800x800px]] | [[File:Sunny-glade-5.png|800x800px]] | ||
+ | ===Hole Preview=== | ||
+ | <youtube>Gz9v-97zaRs</youtube> | ||
{{Caterories CtV Courses}} | {{Caterories CtV Courses}} |
Revision as of 13:21, 22 June 2021
Sunshine Glade is a sunny forested area, protected from the wind, and ideal for a disc golf course. It is the only course with just five holes.
#1 Ace Run
Details
Par | Distance (ft) | Distance (m) | Adjusted Par | Elite Par |
---|---|---|---|---|
3 | 199 | 61 | 2.51 | 2 |
Hole Preview
#2 The Valley
Details
Par | Distance (ft) | Distance (m) | Adjusted Par | Elite Par |
---|---|---|---|---|
3 | 269 | 82 | 2.39 | 2 |
Hole Preview
#3 Overlook
Details
Par | Distance (ft) | Distance (m) | Adjusted Par | Elite Par |
---|---|---|---|---|
3 | 246 | 75 | 2.35 | 2 |
Hole Preview
#4 Over the Valley
Details
Par | Distance (ft) | Distance (m) | Adjusted Par | Elite Par |
---|---|---|---|---|
3 | 243 | 74 | 2.23 | 2 |
Hole Preview
#5 The Bean
Details
Par | Distance (ft) | Distance (m) | Adjusted Par | Elite Par |
---|---|---|---|---|
4 | 495 | 151 | 3.6 | 2 |
Hole Preview