Difference between revisions of "2021 World Ranking Leaderboard"
Line 2: | Line 2: | ||
<br> | <br> | ||
<br> | <br> | ||
− | Last Update: | + | Last Update: March 5, 2021 |
<br> | <br> | ||
<br> | <br> |
Revision as of 09:44, 5 March 2021
Ratings represent a player's highest confirmed Pro Tour rating in 2021. This rating may not be their current rating.
Last Update: March 5, 2021
Rank | Rating | Screen Name | Name | Freshest Rating |
---|---|---|---|---|
1 | 1101 | LONELYBELGIAN | Matthias Van Mullem | 2/22/21 |
2 | 1086 | URDIZZLE | Michael Urbanc | 2/22/21 |
3 | 1081 | ARO | Aro Caitlin | 2/19/21 |
4 | 1075 | KYLESGONNAWHOOP | Kyle Ellis | 2/22/21 |
5 | 1071 | 😎BAGGER😎 | Herman Davenport | 2/22/21 |
6 | 1067 | TRDSANWICH | Mitch Moeller | 2/14/21 |
7 | 1066 | DBARGS | David Bargmann | 2/14/21 |
7 | 1066 | JONNI | Jonni Korhonen | 2/28/21 |
9 | 1065 | JACKAL | Lars Be | 2/19/21 |
9 | 1065 | SOULFOOD | Sascha Görtz | 3/4/21 |
11 | 1064 | YOURDAD | Raymond Mandera | 2/22/21 |
11 | 1064 | RAUTA | Jerry Rautakorpi | 3/4/21 |
13 | 1062 | AKAS | Vitek Tišer | 2/22/21 |
14 | 1061 | MCLEGS | Aleksi Leviäkangas | 2/28/21 |
15 | 1060 | JARAMBU | Juan Aramburu | 2/14/21 |
16 | 1057 | MULGREW | Mark Mulgrew | 2/22/21 |
16 | 1057 | SIRMIKE | Mike Messerli | 2/22/21 |
18 | 1056 | JASON | Jason Bertels | 2/22/21 |
18 | 1056 | DRAINO | Shane Partridge | 2/14/21 |
20 | 1055 | DAIRYAIRDGC | Mikey Barringer | 2/19/21 |
21 | 1054 | JD | JD Brabant | 2/19/21 |
21 | 1054 | SICNIC😎 | Nic Dacey | 2/14/21 |
21 | 1054 | HOTTYTODDY | Andrew Parrish | 2/14/21 |
24 | 1053 | GATEWAYMN | Chris Schmidt | 2/22/21 |
24 | 1053 | CADDYSHHACK | Andrew Buchanan | 3/4/21 |
26 | 1052 | DUKESILVER | Patrick Jackson | 2/28/21 |
27 | 1051 | 😕JIRMA😕 | Jiri Penttilä | 2/28/21 |
28 | 1050 | HENBOLDING | Ben Holding | 2/14/21 |
28 | 1050 | CAJUNCHAINS | Justin Crawford | 3/4/21 |
30 | 1048 | SANTTU | 2/22/21 | |
30 | 1048 | KRETSCHY84 | Eric Kretschmar | 2/14/21 |
30 | 1048 | CHUCKER | Rusty Belopolsky | 2/14/21 |
30 | 1048 | EDDY | Eden Gonano | 3/4/21 |
34 | 1047 | BRIAN | Brian Rossi | 2/22/21 |
34 | 1047 | ERZI | Eero Markkanen | 3/4/21 |
36 | 1046 | DANIEL | Daniel Ricci | 2/22/21 |
37 | 1045 | KOOMIKKO | Mikko Kähtävä | 2/22/21 |
37 | 1045 | WIDDAN | Emil Widén | 2/14/21 |
37 | 1045 | NOMEZ | Gabe Gilmore | 2/14/21 |
37 | 1045 | FABIAN | Fabian Grube | 2/14/21 |
37 | 1045 | NICKBEAST | Nick Taylor | 2/28/21 |
37 | 1045 | JOEBAGS | Joe Belsan | 3/4/21 |
43 | 1043 | WINGET | Cody Winget | 2/22/21 |
43 | 1043 | GARANDALF | Tim Garand | 2/28/21 |
43 | 1043 | HYZERFLIPPY | Tage Petersen Miller | 3/4/21 |
46 | 1042 | RODNEYG | Rodney Gardner | 3/4/21 |
47 | 1041 | DENNIKEN | Dennis Lütken | 2/28/21 |
48 | 1040 | TYLER | Tyler Vande Lune | 2/14/21 |
48 | 1040 | ROBINDER | Robin Binder | 2/14/21 |
48 | 1040 | POLICKE | Brian Policke | 2/14/21 |
48 | 1040 | HUCKNORRISISDAG | Eli Pentz | 2/14/21 |
48 | 1040 | BDUBZZ | Björn Krämer | 2/14/21 |
53 | 1039 | DANHYZER | Daniel Russell | 2/22/21 |
54 | 1038 | WATERMOCASSINS | Silas Stenerson | 2/14/21 |
54 | 1038 | DUDNEY | Brian Dudney | 2/14/21 |
56 | 1037 | LUKESY | Luke Yanik | 2/19/21 |
56 | 1037 | RYAN | Ryan Corey | 2/14/21 |
56 | 1037 | PAPI | Jared Cornman | 2/28/21 |
59 | 1036 | RAWDOG | Adam Proffer | 2/14/21 |
59 | 1036 | DONNERS | Donncha Fahy | 2/14/21 |
59 | 1036 | SETH | Seth Goodnight | 3/4/21 |
62 | 1035 | MVPCOLE | Cole Hunter | 2/28/21 |
62 | 1035 | ZILKEN | Peter Edvardsson | 2/14/21 |
62 | 1035 | LUDWIG | Mark Ludwig | 2/14/21 |
62 | 1035 | DRE | Dre Nemmy | 2/28/21 |
66 | 1034 | JOSTEIN | Jostein Engebretsen | 2/28/21 |
66 | 1034 | ACARTESIAN | Andrew Carter | 2/28/21 |
66 | 1034 | ZANSKI | Jeff Rozanski | 3/4/21 |
69 | 1033 | SEAN | Sean Schwarze | 2/14/21 |
69 | 1033 | FROLFMASTAFLSH | David Rosenfeld | 2/14/21 |
71 | 1032 | REESE | Reese Hight | 2/22/21 |
71 | 1032 | GEOGIANT | George Siddens | 2/22/21 |
71 | 1032 | PUTTFLUFFER | William Jackson | 2/14/21 |
74 | 1031 | ZKIRBZ | Zach Kirby | 2/28/21 |
74 | 1031 | SABERBOI | Austin Tina Sabroff | 2/28/21 |
76 | 1030 | ZACK | Zack Horsman | 2/21/21 |
76 | 1030 | GRAYJ | Discgolf Jones | 2/28/21 |
76 | 1030 | ISTHATBIGJERM | Garrett Wilson | 3/4/21 |
79 | 1029 | MEAT | Mrs. Statham | 2/19/21 |
79 | 1029 | HENRIK | Henrik Åman | 2/14/21 |
81 | 1027 | PATERGRAVE | Ben Grave | 2/22/21 |
81 | 1027 | MEOW69 | Nick Spors | 2/14/21 |
81 | 1027 | GZ | Greg Zwart | 2/14/21 |
84 | 1026 | PEACHBOI | Matt Bentz | 2/22/21 |
84 | 1026 | SOYBOY | Trevor Wyatt | 2/14/21 |
84 | 1026 | ATXDUNCAN | Eric Duncan | 2/14/21 |
84 | 1026 | MARTINIWITZ | Martin Hage | 2/28/21 |
84 | 1026 | KP | Kyle Potter | 2/28/21 |
84 | 1026 | HOTCOFFEETIME | Jeremy Stewart | 2/28/21 |
90 | 1025 | THUMBER | Michael Kaufman | 2/14/21 |
90 | 1025 | #TEAMSMOOTH | Justin Guilliam | 2/14/21 |
90 | 1025 | SUPERC | Christian Vanier | 2/21/21 |
90 | 1025 | BENNY79520 | Benjamin Wedekind | 2/28/21 |
94 | 1024 | TDOG | Tyler Gilbert | 2/14/21 |
94 | 1024 | HITHARD70 | Matt Zaring | 2/14/21 |
94 | 1024 | FREYA | Foster Neill | 2/14/21 |
94 | 1024 | AUSTINMEADE | Austin Meade | 2/14/21 |
94 | 1024 | JENS | Jens Skytte | 2/22/21 |
94 | 1024 | ERICHESS | Eric Hess | 2/26/21 |
100 | 1023 | PARKER | Parker Stamps-Phillips | 2/14/21 |
100 | 1023 | BONAFIDE | Mark Petersen | 2/14/21 |
100 | 1023 | TEEMO | Tyler Moore | 2/28/21 |
100 | 1023 | DISCGREG | Greg Guthrie | 3/4/21 |
100 | 1023 | PELLE | Pelle Österqvist | 3/4/21 |
100 | 1023 | KMIND | Casey Coble | 3/4/21 |
106 | 1022 | EMILS | Emīl Vīksna | 2/19/21 |
106 | 1022 | TUOMASVFGSMH | Tuomas Virtanen | 2/14/21 |
106 | 1022 | 😎M19HTYERIC 😎 | Eric Taylor | 2/14/21 |
106 | 1022 | TEEMU | Teemu Virtanen | 2/28/21 |
106 | 1022 | SWIFTY | Sander Sletvold | 2/28/21 |
111 | 1021 | CHAZ | Chaz Donahue | 2/19/21 |
111 | 1021 | NICO | Nico Backman | 2/14/21 |
111 | 1021 | ROO | Andrew Glenn | 2/28/21 |
114 | 1020 | EVANL | Evan Losh | 2/22/21 |
114 | 1020 | Gjermund Hurvenes | 2/19/21 | |
114 | 1020 | HOLYSHYT | Ron Lessner | 2/14/21 |
117 | 1019 | KLIMO | David Westmoreland | 2/22/21 |
117 | 1019 | BIG EASY | Dale Patterson | 2/22/21 |
117 | 1019 | DYLAAAAANNNNN | Dylan Rees | 2/22/21 |
117 | 1019 | RHATTON1DGUK | Richard Hatton | 2/22/21 |
117 | 1019 | Mike McCrillis | 2/19/21 | |
117 | 1019 | WILLISKAW | Kyle Wilson | 2/14/21 |
117 | 1019 | SPEEDYJ96 | James Burton | 2/14/21 |
117 | 1019 | RECWORLDCHAMP | Griffin Hunt | 2/14/21 |
117 | 1019 | KLAS | Klas Löwbeer | 2/14/21 |
117 | 1019 | DISCAMNZ | Richard Trotman | 2/14/21 |
117 | 1019 | TREELOVE | Michael “Mudd” Frey | 2/28/21 |
117 | 1019 | REBWILLIED | William Doyle | 2/28/21 |
117 | 1019 | LEFTYSUPREME | Cody Martin | 3/4/21 |
130 | 1018 | Todd Biderman | 2/19/21 | |
130 | 1018 | FITZCORE | Adam Fitzpatrick | 2/14/21 |
130 | 1018 | BH | Thor Statham | 2/14/21 |
130 | 1018 | FREERANGE | Shane Theriault | 3/4/21 |
134 | 1017 | NELS | Nels Hillstrom | 2/22/21 |
134 | 1017 | LANDRY | Jason Landry | 2/22/21 |
134 | 1017 | S1L3NC3R | Wayne Serge | 2/14/21 |
134 | 1017 | DNSM | Daniel Miller | 2/14/21 |
134 | 1017 | BR | Brad Hubbard | 2/14/21 |
134 | 1017 | HYPERTIKUS | Tobias Orobko | 2/28/21 |
134 | 1017 | STANV | Stan Valentine | 2/28/21 |
141 | 1016 | BEN | Ben Lord | 2/22/21 |
141 | 1016 | PELUSHI | Joel Zushman | 2/14/21 |
141 | 1016 | CAWCAW | Brandon Cawthorne | 2/14/21 |
144 | 1015 | KIWIKENZ | Kenny Roth | 2/22/21 |
144 | 1015 | TKDISCGOLF | Taylor Konkus | 2/14/21 |
144 | 1015 | BOXOFRAWKS | Tim Osborn | 2/28/21 |
144 | 1015 | LAWSOB | Lawson Fisher | 3/4/21 |
144 | 1015 | IROCK9696 | Matthew Miller | 3/4/21 |
149 | 1014 | SUMPY | Anthony Sump | 2/14/21 |
149 | 1014 | NATE | Nathan Delancey | 2/22/21 |
149 | 1014 | HANNES | Hannes Kari | 2/28/21 |
149 | 1014 | THEREALNEIL | Neil Cox | 3/4/21 |
149 | 1014 | MITCH | Ranier Michelson | 3/4/21 |
154 | 1013 | ASERIESOFTUBES | Mark Nunes | 2/19/21 |
154 | 1013 | TROPHYHUNTERS | Justin Faber | 2/14/21 |
154 | 1013 | HENNKA | Henri Jokikokko | 2/14/21 |
154 | 1013 | NINJAGUARD | Spencer Mayer | 2/22/21 |
154 | 1013 | BEBOP84 | Dallas Ward | 3/4/21 |
159 | 1012 | OB10 | Ben Patterson | 3/4/21 |
160 | 1011 | LAZAAAAH | Lasse Launimaa | 2/14/21 |
160 | 1011 | FRED | Fred-Erik Tehvan | 2/28/21 |
162 | 1010 | JOSHUAOLMSTEAD | Joshua Olmstead | 2/19/21 |
162 | 1010 | CONNOR | Connor Statham | 2/19/21 |
162 | 1010 | LEO | Leo Pietilä | 2/14/21 |
162 | 1010 | MCTONE | Tony Giallombardo | 2/22/21 |
166 | 1009 | TY | Tyler Harris | 2/19/21 |
166 | 1009 | METZGER28 | Stefan Wiedenhöfer | 2/14/21 |
166 | 1009 | BOOMER8388 | Ben Meyer | 2/14/21 |
166 | 1009 | HAWK12S | Eric Harris | 2/22/21 |
166 | 1009 | ASKO | Asko Leppänen | 3/4/21 |
166 | 1009 | VINCENT | Vincent Polidori | 3/4/21 |
172 | 1008 | POOH | Michael Holton | 2/19/21 |
172 | 1008 | QUINN | Quinn Tank | 2/14/21 |
172 | 1008 | CECILMCBANE | Jake Hansen | 2/28/21 |
172 | 1008 | CACHEDOUT | Danny Miyano | 3/4/21 |
172 | 1008 | VESA | Vesa Perkiö | 3/4/21 |
177 | 1007 | JAYPAULY | Jason Lavoie | 2/22/21 |
177 | 1007 | Daniel Svensson | 2/19/21 | |
177 | 1007 | TODD14610 | Todd Ebens | 2/14/21 |
177 | 1007 | SIRLAWRENCE | Larry McCourt | 2/14/21 |
181 | 1006 | LEROY | Joseph Maines | 2/22/21 |
181 | 1006 | LOGAN | Logan Grose | 2/14/21 |
181 | 1006 | BEVY | Ryan Bevilacqua | 2/14/21 |
184 | 1005 | BUTTMILK | Alex Hamilton | 2/22/21 |
184 | 1005 | THE HAMMER | Kyle Hanner | 2/22/21 |
184 | 1005 | ANDZEE | Andreas Granum | 2/22/21 |
184 | 1005 | EMANPIK | Eliot Pickhardt | 2/19/21 |
184 | 1005 | THOMAS | Thomas Schneider | 2/14/21 |
184 | 1005 | PINEGROVEERIK | Erik Mersch | 2/14/21 |
184 | 1005 | FEATHER | Steve Stroz | 2/28/21 |
184 | 1005 | THEREALSWEDE | Christoffer Jansson | 3/4/21 |
184 | 1005 | KYLE | Kyle Roberson | 3/4/21 |
193 | 1004 | PILCHER | Ryan Pilcher | 2/14/21 |
193 | 1004 | PASTAK | Raul Pastak | 2/14/21 |
193 | 1004 | MATTHEW | Matt Van Houten | 2/14/21 |
193 | 1004 | LUCKY | Lee Henderson | 2/14/21 |
193 | 1004 | JBIRD707 | Jason Orlandi | 2/14/21 |
193 | 1004 | BIGPAPA | Michael Vance | 2/14/21 |
193 | 1004 | ADAM | Adam McDonald | 2/14/21 |
193 | 1004 | YUUFOO | Saku Peltonen | 3/4/21 |
201 | 1003 | DGLIBRARIAN | Chris Wymer | 2/14/21 |
201 | 1003 | MRROBOT | Tom McNeilly | 2/28/21 |
201 | 1003 | CHAINBANG | Brandon Stahulak | 2/28/21 |
204 | 1002 | ASUDELT | Wesley Aliotti | 2/22/21 |
204 | 1002 | Bryan Coggins | 2/19/21 | |
204 | 1002 | MANTSU | Aimo Mandelin | 2/28/21 |
204 | 1002 | ADAM209 | Adam Spracklin | 2/14/21 |
204 | 1002 | 21676 | Robert Leonard | 3/4/21 |
209 | 1001 | ST3N | Sten Varatu | 2/19/21 |
209 | 1001 | GRDGUJOSH | Josh Eisengruber | 2/19/21 |
209 | 1001 | DARIOR | Dario Ré | 2/19/21 |
209 | 1001 | PEJCZ1125 | Piotr Borkowski | 2/14/21 |
209 | 1001 | ALE | Alexander Wickholm | 2/14/21 |
214 | 1000 | FREDRIK | Fredrik Paldanius | 2/22/21 |
214 | 1000 | Lasse Williamson | 2/19/21 | |
214 | 1000 | SAEMJ | Samuel Baumgartner | 2/19/21 |
214 | 1000 | SPAMBALLS | Matt Montgomery | 2/14/21 |
214 | 1000 | BEN | Ben Powell | 2/14/21 |
Confirmation Process
This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
Players can go to the Disc Golf Valley Players Page on Facebook and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.