Difference between revisions of "2021 World Ranking Leaderboard"
Line 11: | Line 11: | ||
! Rank !! Rating !! Screen Name !! NAME !! Freshest Rating | ! Rank !! Rating !! Screen Name !! NAME !! Freshest Rating | ||
|- | |- | ||
− | | 1 || | + | | 1 || 1101 || LONELYBELGIAN || Matthias Van Mullem || 2/22/21 |
|- | |- | ||
| 2 || 1086 || URDIZZLE || Michael Urbanc || 2/22/21 | | 2 || 1086 || URDIZZLE || Michael Urbanc || 2/22/21 |
Revision as of 01:25, 23 February 2021
Ratings represent a player's highest confirmed Pro Tour rating in 2021. This rating may not be their current rating.
This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
Last Update: February 22, 2021
Rank | Rating | Screen Name | NAME | Freshest Rating |
---|---|---|---|---|
1 | 1101 | LONELYBELGIAN | Matthias Van Mullem | 2/22/21 |
2 | 1086 | URDIZZLE | Michael Urbanc | 2/22/21 |
3 | 1081 | ARO | Aro Caitlin | 2/19/21 |
4 | 1075 | KYLESGONNAWHOOP | Kyle Ellis | 2/22/21 |
5 | 1071 | 😎BAGGER😎 | Herman Davenport | 2/22/21 |
6 | 1066 | DBARGS | David Bargmann | 2/14/21 |
7 | 1065 | JACKAL | Lars Be | 2/19/21 |
8 | 1064 | YOURDAD | Raymond Mandera | 2/22/21 |
9 | 1060 | JARAMBU | Juan Aramburu | 2/14/21 |
10 | 1057 | RAUTA | Jerry Rautakorpi | 2/22/21 |
10 | 1057 | MULGREW | Mark Mulgrew | 2/22/21 |
10 | 1057 | TRDSANWICH | Mitch Moeller | 2/14/21 |
13 | 1056 | JASON | Jason Bertels | 2/22/21 |
13 | 1056 | DRAINO | Shane Partridge | 2/14/21 |
15 | 1055 | DAIRYAIRDGC | Mikey Barringer | 2/19/21 |
16 | 1054 | JD | JD Brabant | 2/19/21 |
16 | 1054 | SICNIC😎 | Nic Dacey | 2/14/21 |
16 | 1054 | HOTTYTODDY | Andrew Parrish | 2/14/21 |
19 | 1053 | GATEWAYMN | Chris Schmidt | 2/22/21 |
20 | 1052 | JONNI | Jonni Korhonen | 2/19/21 |
21 | 1051 | CADDYSHHACK | Andrew Buchanan | 2/22/21 |
22 | 1050 | HENBOLDING | Ben Holding | 2/14/21 |
22 | 1050 | 😕JIRMA😕 | Jiri Penttilä | 2/14/21 |
24 | 1049 | SIRMIKE | Mike Messerli | 2/14/21 |
25 | 1048 | SANTTU | 2/22/21 | |
25 | 1048 | KRETSCHY84 | Eric Kretschmar | 2/14/21 |
25 | 1048 | CHUCKER | Rusty Belopolsky | 2/14/21 |
28 | 1046 | MCLEGS | Aleksi Leviäkangas | 2/14/21 |
28 | 1046 | DANIEL | Daniel Ricci | 2/22/21 |
30 | 1045 | KOOMIKKO | Mikko Kähtävä | 2/22/21 |
30 | 1045 | WIDDAN | Emil Widén | 2/14/21 |
30 | 1045 | NOMEZ | Gabe Gilmore | 2/14/21 |
30 | 1045 | FABIAN | Fabian Grube | 2/14/21 |
30 | 1045 | CAJUNCHAINS | Justin Crawford | 2/14/21 |
35 | 1043 | NICKBEAST | Nick Taylor | 2/22/21 |
36 | 1040 | TYLER | Tyler Vande Lune | 2/14/21 |
36 | 1040 | ROBINDER | Robin Binder | 2/14/21 |
36 | 1040 | POLICKE | Brian Policke | 2/14/21 |
36 | 1040 | HUCKNORRISISDAG | Eli Pentz | 2/14/21 |
36 | 1040 | BDUBZZ | Björn Krämer | 2/14/21 |
41 | 1038 | WATERMOCASSINS | Silas Stenerson | 2/14/21 |
41 | 1038 | DUDNEY | Brian Dudney | 2/14/21 |
41 | 1038 | AKAS | Vitek Tišer | 2/14/21 |
44 | 1037 | LUKESY | Luke Yanik | 2/19/21 |
44 | 1037 | RYAN | Ryan Corey | 2/14/21 |
46 | 1036 | WINGET | Cody Winget | 2/14/21 |
46 | 1036 | RAWDOG | Adam Proffer | 2/14/21 |
46 | 1036 | DONNERS | Donncha Fahy | 2/14/21 |
49 | 1035 | ZILKEN | Peter Edvardsson | 2/14/21 |
49 | 1035 | SETH | Seth Goodnight | 2/14/21 |
49 | 1035 | LUDWIG | Mark Ludwig | 2/14/21 |
49 | 1035 | JOEBAGS | Joe Belsan | 2/14/21 |
49 | 1035 | EDDY | Eden Gonano | 2/14/21 |
49 | 1035 | DUKESILVER | Patrick Jackson | 2/14/21 |
55 | 1034 | DENNIKEN | Dennis Lütken | 2/14/21 |
56 | 1033 | SEAN | Sean Schwarze | 2/14/21 |
56 | 1033 | FROLFMASTAFLSH | David Rosenfeld | 2/14/21 |
58 | 1032 | Reese Hight | 2/22/21 | |
58 | 1032 | PUTTFLUFFER | William Jackson | 2/14/21 |
60 | 1031 | BRIAN | Brian Rossi | 2/14/21 |
61 | 1029 | MEAT | Mrs. Statham | 2/19/21 |
61 | 1029 | HENRIK | Henrik Åman | 2/14/21 |
63 | 1027 | MEOW69 | Nick Spors | 2/14/21 |
63 | 1027 | GZ | Greg Zwart | 2/14/21 |
65 | 1026 | PEACHBOI | Matt Bentz | 2/22/21 |
65 | 1026 | SOYBOY | Trevor Wyatt | 2/14/21 |
65 | 1026 | ATXDUNCAN | Eric Duncan | 2/14/21 |
68 | 1025 | THUMBER | Michael Kaufman | 2/14/21 |
68 | 1025 | #TEAMSMOOTH | Justin Guilliam | 2/14/21 |
70 | 1024 | TDOG | Tyler Gilbert | 2/14/21 |
70 | 1024 | HITHARD70 | Matt Zaring | 2/14/21 |
70 | 1024 | FREYA | Foster Neill | 2/14/21 |
70 | 1024 | AUSTINMEADE | Austin Meade | 2/14/21 |
74 | 1023 | PARKER | Parker Stamps-Phillips | 2/14/21 |
74 | 1023 | DRE | Dre Nemmy | 2/14/21 |
74 | 1023 | BONAFIDE | Mark Petersen | 2/14/21 |
77 | 1022 | EMILS | Emīl Vīksna | 2/19/21 |
77 | 1022 | TUOMASVFGSMH | Tuomas Virtanen | 2/14/21 |
77 | 1022 | DANHYZER | Daniel Russell | 2/14/21 |
77 | 1022 | 😎M19HTYERIC 😎 | Eric Taylor | 2/14/21 |
81 | 1021 | CHAZ | Chaz Donahue | 2/19/21 |
81 | 1021 | NICO | Nico Backman | 2/14/21 |
81 | 1021 | MARTINIWITZ | Martin Hage | 2/14/21 |
81 | 1021 | HOTCOFFEETIME | Jeremy Stewart | 2/14/21 |
81 | 1021 | GEOGIANT | George Siddens | 2/14/21 |
81 | 1021 | GARANDALF | Tim Garand | 2/14/21 |
81 | 1021 | ERICHESS | Eric Hess | 2/14/21 |
88 | 1020 | Gjermund Hurvenes | 2/19/21 | |
88 | 1020 | PATERGRAVE | Ben Grave | 2/14/21 |
88 | 1020 | HOLYSHYT | Ron Lessner | 2/14/21 |
88 | 1020 | DISCGREG | Greg Guthrie | 2/14/21 |
92 | 1019 | KLIMO | David Westmoreland | 2/22/21 |
92 | 1019 | Mike McCrillis | 2/19/21 | |
92 | 1019 | ZKIRBZ | Zach Kirby | 2/14/21 |
92 | 1019 | WILLISKAW | Kyle Wilson | 2/14/21 |
92 | 1019 | SPEEDYJ96 | James Burton | 2/14/21 |
92 | 1019 | RECWORLDCHAMP | Griffin Hunt | 2/14/21 |
92 | 1019 | KLAS | Klas Löwbeer | 2/14/21 |
92 | 1019 | GRAYJ | Discgolf Jones | 2/14/21 |
92 | 1019 | DISCAMNZ | Richard Trotman | 2/14/21 |
92 | 1019 | BIG EASY | Dale Patterson | 2/22/21 |
102 | 1018 | Todd Biderman | 2/19/21 | |
102 | 1018 | FITZCORE | Adam Fitzpatrick | 2/14/21 |
102 | 1018 | BH | Thor Statham | 2/14/21 |
105 | 1017 | NELS | Nels Hillstrom | 2/22/21 |
105 | 1017 | LANDRY | Jason Landry | 2/22/21 |
105 | 1017 | S1L3NC3R | Wayne Serge | 2/14/21 |
105 | 1017 | MVPCOLE | Cole Hunter | 2/14/21 |
105 | 1017 | DNSM | Daniel Miller | 2/14/21 |
105 | 1017 | BR | Brad Hubbard | 2/14/21 |
111 | 1016 | BEN | Ben Lord | 2/22/21 |
111 | 1016 | SABERBOI | Austin Tina Sabroff | 2/14/21 |
111 | 1016 | PELUSHI | Joel Zushman | 2/14/21 |
111 | 1016 | CAWCAW | Brandon Cawthorne | 2/14/21 |
115 | 1015 | KIWIKENZ | Kenny Roth | 2/22/21 |
115 | 1015 | TKDISCGOLF | Taylor Konkus | 2/14/21 |
115 | 1015 | JOSTEIN | Jostein Engebretsen | 2/14/21 |
118 | 1014 | SUMPY | Anthony Sump | 2/14/21 |
119 | 1013 | ASERIESOFTUBES | Mark Nunes | 2/19/21 |
119 | 1013 | ZACK | Zack Horsman | 2/14/21 |
119 | 1013 | TROPHYHUNTERS | Justin Faber | 2/14/21 |
119 | 1013 | HENNKA | Henri Jokikokko | 2/14/21 |
123 | 1012 | KMIND | Casey Coble | 2/14/21 |
124 | 1011 | LAZAAAAH | Lasse Launimaa | 2/14/21 |
125 | 1010 | JOSHUAOLMSTEAD | Joshua Olmstead | 2/19/21 |
125 | 1010 | CONNOR | Connor Statham | 2/19/21 |
125 | 1010 | HYPERTIKUS | Tobias Orobko | 2/19/21 |
125 | 1010 | LEO | Leo Pietilä | 2/14/21 |
129 | 1009 | TY | Tyler Harris | 2/19/21 |
129 | 1009 | THEREALNEIL | Neil Cox | 2/14/21 |
129 | 1009 | METZGER28 | Stefan Wiedenhöfer | 2/14/21 |
129 | 1009 | BOOMER8388 | Ben Meyer | 2/14/21 |
133 | 1008 | TREELOVE | Michael “Mudd” Frey | 2/19/21 |
133 | 1008 | POOH | Michael Holton | 2/19/21 |
133 | 1008 | QUINN | Quinn Tank | 2/14/21 |
136 | 1007 | Daniel Svensson | 2/19/21 | |
136 | 1007 | TODD14610 | Todd Ebens | 2/14/21 |
136 | 1007 | SUPERC | Christian Vanier | 2/14/21 |
136 | 1007 | SIRLAWRENCE | Larry McCourt | 2/14/21 |
136 | 1007 | RHATTON1DGUK | Richard Hatton | 2/14/21 |
141 | 1006 | PAPI | Jared Cornman | 2/14/21 |
141 | 1006 | LOGAN | Logan Grose | 2/14/21 |
141 | 1006 | BEVY | Ryan Bevilacqua | 2/14/21 |
144 | 1005 | ROO | Andrew Glenn | 2/19/21 |
144 | 1005 | EMANPIK | Eliot Pickhardt | 2/19/21 |
144 | 1005 | THOMAS | Thomas Schneider | 2/14/21 |
144 | 1005 | PINEGROVEERIK | Erik Mersch | 2/14/21 |
144 | 1005 | BUTTMILK | Alex Hamilton | 2/22/21 |
144 | 1005 | THE HAMMER | Kyle Hanner | 2/22/21 |
150 | 1004 | TEEMU | Teemu Virtanen | 2/19/21 |
150 | 1004 | ZANSKI | Jeff Rozanski | 2/14/21 |
150 | 1004 | PILCHER | Ryan Pilcher | 2/14/21 |
150 | 1004 | PASTAK | Raul Pastak | 2/14/21 |
150 | 1004 | MATTHEW | Matt Van Houten | 2/14/21 |
150 | 1004 | LUCKY | Lee Henderson | 2/14/21 |
150 | 1004 | LEROY | Joseph Maines | 2/14/21 |
150 | 1004 | JBIRD707 | Jason Orlandi | 2/14/21 |
150 | 1004 | BIGPAPA | Michael Vance | 2/14/21 |
150 | 1004 | ADAM | Adam McDonald | 2/14/21 |
160 | 1003 | KP | Kyle Potter | 2/22/21 |
160 | 1003 | CACHEDOUT | Danny Miyano | 2/22/21 |
160 | 1003 | DGLIBRARIAN | Chris Wymer | 2/14/21 |
163 | 1002 | Bryan Coggins | 2/19/21 | |
163 | 1002 | JAYPAULY | Jason Lavoie | 2/19/21 |
163 | 1002 | OB10 | Ben Patterson | 2/19/21 |
163 | 1002 | MANTSU | Aimo Mandelin | 2/19/21 |
163 | 1002 | HAWK12S | Eric Harris | 2/14/21 |
163 | 1002 | ADAM209 | Adam Spracklin | 2/14/21 |
169 | 1001 | ST3N | Sten Varatu | 2/19/21 |
169 | 1001 | GRDGUJOSH | Josh Eisengruber | 2/19/21 |
169 | 1001 | DARIOR | Dario Ré | 2/19/21 |
169 | 1001 | PEJCZ1125 | Piotr Borkowski | 2/14/21 |
169 | 1001 | ALE | Alexander Wickholm | 2/14/21 |
169 | 1001 | ASKO | Asko Leppänen | 2/22/21 |
175 | 1000 | Lasse Williamson | 2/19/21 | |
175 | 1000 | SAEMJ | Samuel Baumgartner | 2/19/21 |
175 | 1000 | SPAMBALLS | Matt Montgomery | 2/14/21 |
175 | 1000 | BEN | Ben Powell | 2/14/21 |
Confirmation Process
Players can go to the Disc Golf Valley Players Page on Facebook and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.