|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Ratings represent a player's highest [[#Confirmation_Process|confirmed]] [[Player_Profile#Pro_Tour_Rating|Pro Tour rating]] since Jan. 1, 2021. This rating may not be their current rating. Pro Tour Wins include any verified win since Week 1. There are other 1000+ rated players in the world, but this list only contains players who have posted and been confirmed.
| + | {{DISPLAYTITLE:World Ranking Leaderboard}} |
− | <br>
| + | |
− | <br>
| + | The leaderboard has moved here: [[World Ranking Leaderboard]] |
− | Last Update: January 14, 2022
| |
− | <br>
| |
− | {{World Ranking}} | |
− | <br>
| |
− | ==== '''Confirmation Process''' ====
| |
− | This leaderboard is compiled weekly by Greg Guthrie aka "LuckiestGuy"
| |
− | <br>
| |
− | Players can go to the <span class="Disc Golf Valley Players Page on Facebook">[https://www.facebook.com/groups/431447647651947 Disc Golf Valley Players Page on Facebook]</span> and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.
| |
Latest revision as of 16:29, 19 January 2022