Difference between revisions of "Downtown"
(Added embedded video hole previews for each hole) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Downtown Hole 1== | ==Downtown Hole 1== | ||
− | Long right hander. Up a knoll for the approach and then | + | Long right hander. Up a knoll for the approach and then along the pond to the pin. |
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 23: | Line 18: | ||
|} | |} | ||
− | [[File:Downtown 1.png|800px]] | + | [[File:Downtown-1.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>9LEVmE9Wmas</youtube> | ||
==Downtown Hole 2== | ==Downtown Hole 2== | ||
− | Tee shot is a fairly narrow corridor of trees and | + | Tee shot is a fairly narrow corridor of trees and lampposts. |
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 41: | Line 39: | ||
|} | |} | ||
− | [[File:Downtown 2.png|800px]] | + | [[File:Downtown-2.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>3vfGx3HQh_k</youtube> | ||
==Downtown Hole 3== | ==Downtown Hole 3== | ||
Line 47: | Line 47: | ||
Short hole with quite a few scattered trees and lampposts. | Short hole with quite a few scattered trees and lampposts. | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 59: | Line 60: | ||
|} | |} | ||
− | [[File:Downtown 3.png|800px]] | + | [[File:Downtown-3.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>iKxYl0JwJ74</youtube> | ||
==Downtown Hole 4== | ==Downtown Hole 4== | ||
Line 65: | Line 68: | ||
Long tee shot parallels Main Street, then crosses Main. The basket is near the parking lot. | Long tee shot parallels Main Street, then crosses Main. The basket is near the parking lot. | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 77: | Line 81: | ||
|} | |} | ||
− | [[File:Downtown 4.png|800px]] | + | [[File:Downtown-4.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>6MsT08GwE9U</youtube> | ||
==Downtown Hole 5== | ==Downtown Hole 5== | ||
Line 83: | Line 89: | ||
Tee off down past the Farris wheel and on around the pond. | Tee off down past the Farris wheel and on around the pond. | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 89: | Line 96: | ||
!Adjusted Par | !Adjusted Par | ||
|- | |- | ||
− | | | + | | 5 |
− | | | + | | 739 |
− | | | + | | 225 |
| | | | ||
|} | |} | ||
− | [[File:Downtown 5.png|800px]] | + | [[File:Downtown-5.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>YxgaN8dTOkg</youtube> | ||
==Downtown Hole 6== | ==Downtown Hole 6== | ||
Line 101: | Line 110: | ||
Now throw the other way past the Farris wheel towards 5's tee pad. Turn left and over the pond. | Now throw the other way past the Farris wheel towards 5's tee pad. Turn left and over the pond. | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 113: | Line 123: | ||
|} | |} | ||
− | [[File:Downtown 6.png|800px]] | + | [[File:Downtown-6.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>45G2FOqalL0</youtube> | ||
==Downtown Hole 7== | ==Downtown Hole 7== | ||
Line 119: | Line 131: | ||
Shooting from the rooftop to an island. Uhm. Lay up and ride the Farris wheel? Or go for it? | Shooting from the rooftop to an island. Uhm. Lay up and ride the Farris wheel? Or go for it? | ||
− | + | ===Details=== | |
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 132: | Line 144: | ||
|} | |} | ||
− | [[File:Downtown 7.png|800px]] | + | [[File:Downtown-7.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>w15SbDJKsP0</youtube> | ||
==Downtown Hole 8== | ==Downtown Hole 8== | ||
Line 138: | Line 152: | ||
You'll get tunnel vision from this courtyard lined with trees laid between office buildings. Cross the street and cross Triangle Park for a throw in near the Hotel Disk Golf Valley. | You'll get tunnel vision from this courtyard lined with trees laid between office buildings. Cross the street and cross Triangle Park for a throw in near the Hotel Disk Golf Valley. | ||
− | + | ===Details=== | |
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 150: | Line 164: | ||
| | | | ||
|} | |} | ||
− | + | [[File:Downtown-8.png|800px]] | |
− | [[File:Downtown 8.png|800px]] | + | === Hole Preview === |
+ | <youtube>QK04jQpRmxg</youtube> | ||
==Downtown Hole 9== | ==Downtown Hole 9== | ||
Line 157: | Line 172: | ||
Back to the rooftop and throw to the other end of Triangle Park. See the city sites, Hotel Disk Golf Valley, Lat64 building, the bar, pizza joint. Is that the Pro Shop? | Back to the rooftop and throw to the other end of Triangle Park. See the city sites, Hotel Disk Golf Valley, Lat64 building, the bar, pizza joint. Is that the Pro Shop? | ||
+ | ===Details=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Par | !Par | ||
Line 164: | Line 180: | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 696 |
− | | | + | | 212 |
| | | | ||
|} | |} | ||
− | [[File:Downtown 9.png|800px]] | + | [[File:Downtown-9.png|800px]] |
+ | === Hole Preview === | ||
+ | <youtube>KL2GeOJRQqY</youtube> |
Latest revision as of 13:17, 22 June 2021
Downtown Hole 1
Long right hander. Up a knoll for the approach and then along the pond to the pin.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
4 | 745 | 227 |
Hole Preview
Downtown Hole 2
Tee shot is a fairly narrow corridor of trees and lampposts.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
3 | 362 | 110 |
Hole Preview
Downtown Hole 3
Short hole with quite a few scattered trees and lampposts.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
3 | 417 | 127 |
Hole Preview
Downtown Hole 4
Long tee shot parallels Main Street, then crosses Main. The basket is near the parking lot.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
4 | 792 | 241 |
Hole Preview
Downtown Hole 5
Tee off down past the Farris wheel and on around the pond.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
5 | 739 | 225 |
Hole Preview
Downtown Hole 6
Now throw the other way past the Farris wheel towards 5's tee pad. Turn left and over the pond.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
5 | 841 | 256 |
Hole Preview
Downtown Hole 7
Shooting from the rooftop to an island. Uhm. Lay up and ride the Farris wheel? Or go for it?
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
3 | 503 | 153 |
Hole Preview
Downtown Hole 8
You'll get tunnel vision from this courtyard lined with trees laid between office buildings. Cross the street and cross Triangle Park for a throw in near the Hotel Disk Golf Valley.
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
4 | 821 | 250 |
Hole Preview
Downtown Hole 9
Back to the rooftop and throw to the other end of Triangle Park. See the city sites, Hotel Disk Golf Valley, Lat64 building, the bar, pizza joint. Is that the Pro Shop?
Details
Par | Distance (ft) | Distance (m) | Adjusted Par |
---|---|---|---|
3 | 696 | 212 |
Hole Preview