Difference between revisions of "Template:CtV Star Table"
Line 3: | Line 3: | ||
! colspan="4" style="background: #ffdead;" |{{{course}}} | ! colspan="4" style="background: #ffdead;" |{{{course}}} | ||
|- | |- | ||
− | {{CtV Star Table Discs|stars=1|score=score1|par=par1|disc=disc1|attr=attr1|pic=pic1}} | + | {{CtV Star Table Discs |
+ | |stars=1 | ||
+ | |score={{{score1}}} | ||
+ | |par={{{par1}}} | ||
+ | |disc={{{disc1}}} | ||
+ | |attr={{{attr1}}} | ||
+ | |pic={{{pic1}}} | ||
|-} | |-} |
Revision as of 08:06, 21 January 2021
{{CtV Star Table Discs
{{{course}}} | |||||
---|---|---|---|---|---|
stars=1 | score={{{score1}}} | par={{{par1}}} | disc={{{disc1}}} | attr={{{attr1}}} | pic={{{pic1}}} |