Difference between revisions of "Getting Discs in Challenge the Valley"
Line 7: | Line 7: | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | align="center" | | + | | align="center" | 26 (+10) |
− | | Base Compass | + | | align="center" | Base Compass |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
| align="center" | 16 (Even) | | align="center" | 16 (Even) | ||
− | | Sticky Dagger | + | | align="center" | Sticky Dagger |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
| align="center" | 11 (-5) | | align="center" | 11 (-5) | ||
− | | Extra Glide Explorer | + | | align="center" | Extra Glide Explorer |
|- | |- | ||
! colspan="3" style="background: #ffdead;" | Blueberry Thicket | ! colspan="3" style="background: #ffdead;" | Blueberry Thicket | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | 38 (+10) | + | | align="center" | 38 (+10) |
− | | Beat Up Explorer | + | | align="center" | Beat Up Explorer |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | 26 (Even) | + | | align="center" | 26 (Even) |
− | | Accurate Compass | + | | align="center" | Accurate Compass |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | 26 (-7) | + | | align="center" | 26 (-7) |
− | | Heavy+Accurate Dagger | + | | align="center" | Heavy+Accurate Dagger |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Oak Hill | ! colspan="2" style="background: #ffdead;" | Oak Hill | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Base Fuse | + | | align="center" | Base Fuse |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Base Explorer | + | | align="center" | Base Explorer |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Extra Glide+Accurate Compass | + | | align="center" | Extra Glide+Accurate Compass |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Lakeside | ! colspan="2" style="background: #ffdead;" | Lakeside | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Base River | + | | align="center" | Base River |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Accurate Fuse | + | | align="center" | Accurate Fuse |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Accurate+Extra Turn Explorer | + | | align="center" | Accurate+Extra Turn Explorer |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Windswept Fields | ! colspan="2" style="background: #ffdead;" | Windswept Fields | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Base Pure | + | | align="center" | Base Pure |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Heavy+Accurate Compass | + | | align="center" | Heavy+Accurate Compass |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Accurate+Sticky Pure | + | | align="center" | Accurate+Sticky Pure |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Harrowing Woods | ! colspan="2" style="background: #ffdead;" | Harrowing Woods | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Base Musket | + | | align="center" | Base Musket |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Big Skip River | + | | align="center" | Big Skip River |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Windbreak+Accurate Fuse | + | | align="center" | Windbreak+Accurate Fuse |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | The Crow's Nest | ! colspan="2" style="background: #ffdead;" | The Crow's Nest | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Extra Glide+Sticky Dagger | + | | align="center" | Extra Glide+Sticky Dagger |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Accurate+Extra Glide Pure | + | | align="center" | Accurate+Extra Glide Pure |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Windbreak Musket | + | | align="center" | Windbreak Musket |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Grizzly Gulch | ! colspan="2" style="background: #ffdead;" | Grizzly Gulch | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Accurate Anchor | + | | align="center" | Accurate Anchor |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Accurate+Extra Glide Explorer | + | | align="center" | Accurate+Extra Glide Explorer |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Extra Turn Recoil | + | | align="center" | Extra Turn Recoil |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Owlwood | ! colspan="2" style="background: #ffdead;" | Owlwood | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Accurate+Sticky Fuse | + | | align="center" | Accurate+Sticky Fuse |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Accurate+Extra Glide Pioneer | + | | align="center" | Accurate+Extra Glide Pioneer |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Windbreak Ballista | + | | align="center" | Windbreak Ballista |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Kaho Park | ! colspan="2" style="background: #ffdead;" | Kaho Park | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Accurate Triple X | + | | align="center" | Accurate Triple X |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Extra Glide Saint Pro | + | | align="center" | Extra Glide Saint Pro |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Extra Glide Havoc | + | | align="center" | Extra Glide Havoc |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Coyote Canyon | ! colspan="2" style="background: #ffdead;" | Coyote Canyon | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Accurate+Extra Glide River | + | | align="center" | Accurate+Extra Glide River |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Extra Turn+Extra Glide Saint Pro | + | | align="center" | Extra Turn+Extra Glide Saint Pro |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Base Ballista Pro | + | | align="center" | Base Ballista Pro |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Kaho Backwoods | ! colspan="2" style="background: #ffdead;" | Kaho Backwoods | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Accurate+Sticky Keystone | + | | align="center" | Accurate+Sticky Keystone |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Windbreak+Accurate Explorer | + | | align="center" | Windbreak+Accurate Explorer |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Roll Ballista | + | | align="center" | Roll Ballista |
|- | |- | ||
! colspan="2" style="background: #ffdead;" | Frozen Valley | ! colspan="2" style="background: #ffdead;" | Frozen Valley | ||
|- | |- | ||
| align="center" | ★ | | align="center" | ★ | ||
− | | Accurate+Sticky XXX | + | | align="center" | Accurate+Sticky XXX |
|- | |- | ||
| align="center" | ★★ | | align="center" | ★★ | ||
− | | Windbreak Havoc | + | | align="center" | Windbreak Havoc |
|- | |- | ||
| align="center" | ★★★ | | align="center" | ★★★ | ||
− | | Accurate+Windbreak Musket | + | | align="center" | Accurate+Windbreak Musket |
|-} | |-} |
Revision as of 23:18, 18 January 2021
The stars on the bottom right of the course information screen indicate the number of strokes needed to earn the star. Each star earned rewards you with a new disc.
Sunshine Glade | ||
---|---|---|
★ | 26 (+10) | Base Compass |
★★ | 16 (Even) | Sticky Dagger |
★★★ | 11 (-5) | Extra Glide Explorer |
Blueberry Thicket | ||
★ | 38 (+10) | Beat Up Explorer |
★★ | 26 (Even) | Accurate Compass |
★★★ | 26 (-7) | Heavy+Accurate Dagger |
Oak Hill | ||
★ | Base Fuse | |
★★ | Base Explorer | |
★★★ | Extra Glide+Accurate Compass | |
Lakeside | ||
★ | Base River | |
★★ | Accurate Fuse | |
★★★ | Accurate+Extra Turn Explorer | |
Windswept Fields | ||
★ | Base Pure | |
★★ | Heavy+Accurate Compass | |
★★★ | Accurate+Sticky Pure | |
Harrowing Woods | ||
★ | Base Musket | |
★★ | Big Skip River | |
★★★ | Windbreak+Accurate Fuse | |
The Crow's Nest | ||
★ | Extra Glide+Sticky Dagger | |
★★ | Accurate+Extra Glide Pure | |
★★★ | Windbreak Musket | |
Grizzly Gulch | ||
★ | Accurate Anchor | |
★★ | Accurate+Extra Glide Explorer | |
★★★ | Extra Turn Recoil | |
Owlwood | ||
★ | Accurate+Sticky Fuse | |
★★ | Accurate+Extra Glide Pioneer | |
★★★ | Windbreak Ballista | |
Kaho Park | ||
★ | Accurate Triple X | |
★★ | Extra Glide Saint Pro | |
★★★ | Extra Glide Havoc | |
Coyote Canyon | ||
★ | Accurate+Extra Glide River | |
★★ | Extra Turn+Extra Glide Saint Pro | |
★★★ | Base Ballista Pro | |
Kaho Backwoods | ||
★ | Accurate+Sticky Keystone | |
★★ | Windbreak+Accurate Explorer | |
★★★ | Roll Ballista | |
Frozen Valley | ||
★ | Accurate+Sticky XXX | |
★★ | Windbreak Havoc | |
★★★ | Accurate+Windbreak Musket |