Difference between revisions of "Meet The Courses"
(Created page with "__NOTOC__ {{ContentGrid |content = {{InfoCard | heading = <u>Sunshine Glade</u> | content = <nowiki /> <p>Sunshine Glade is a sunny forested area, protected from the wi...") |
|||
Line 10: | Line 10: | ||
<p>Par: 16</p> | <p>Par: 16</p> | ||
<p>Length: 1452 ft</p> | <p>Length: 1452 ft</p> | ||
− | + | ||
}} | }} | ||
Line 19: | Line 19: | ||
<p>Par: 28</p> | <p>Par: 28</p> | ||
<p>Length: 2660 ft</p> | <p>Length: 2660 ft</p> | ||
− | + | ||
}} | }} | ||
Line 28: | Line 28: | ||
<p>Par: 34</p> | <p>Par: 34</p> | ||
<p>Length: 4613 ft</p> | <p>Length: 4613 ft</p> | ||
− | + | ||
}} | }} | ||
Line 37: | Line 37: | ||
<p>Par: 33</p> | <p>Par: 33</p> | ||
<p>Length: 3608 ft</p> | <p>Length: 3608 ft</p> | ||
− | + | ||
}} | }} | ||
Line 46: | Line 46: | ||
<p>Par: 30</p> | <p>Par: 30</p> | ||
<p>Length: 3303 ft</p> | <p>Length: 3303 ft</p> | ||
− | + | ||
}} | }} | ||
Line 55: | Line 55: | ||
<p>Par: 32</p> | <p>Par: 32</p> | ||
<p>Length: 3436 ft</p> | <p>Length: 3436 ft</p> | ||
− | + | ||
}} | }} | ||
Line 64: | Line 64: | ||
<p>Par: 31</p> | <p>Par: 31</p> | ||
<p>Length: 3020 ft</p> | <p>Length: 3020 ft</p> | ||
− | + | ||
}} | }} | ||
Line 73: | Line 73: | ||
<p>Par: 31</p> | <p>Par: 31</p> | ||
<p>Length: 3749 ft</p> | <p>Length: 3749 ft</p> | ||
− | + | ||
}} | }} | ||
Line 82: | Line 82: | ||
<p>Par: 29</p> | <p>Par: 29</p> | ||
<p>Length: 3863 ft</p> | <p>Length: 3863 ft</p> | ||
− | + | ||
}} | }} | ||
Line 91: | Line 91: | ||
<p>Par: 33</p> | <p>Par: 33</p> | ||
<p>Length: 5052</p> | <p>Length: 5052</p> | ||
− | + | ||
}} | }} | ||
Line 100: | Line 100: | ||
<p>Par: 31</p> | <p>Par: 31</p> | ||
<p>Length: 4809 ft</p> | <p>Length: 4809 ft</p> | ||
− | + | ||
}} | }} | ||
Line 109: | Line 109: | ||
<p>Par: 32</p> | <p>Par: 32</p> | ||
<p>Length: 4867 ft</p> | <p>Length: 4867 ft</p> | ||
− | + | ||
}} | }} | ||
Line 116: | Line 116: | ||
| content = <nowiki /> | | content = <nowiki /> | ||
<p>It’s cold out there, bring some mittens, and maybe leave those white discs at home . . .</p> | <p>It’s cold out there, bring some mittens, and maybe leave those white discs at home . . .</p> | ||
− | <p>Par: | + | <p>Par: 33</p> |
<p>Length: 6073 ft</p> | <p>Length: 6073 ft</p> | ||
− | + | ||
}} | }} | ||
}} | }} |
Revision as of 13:37, 15 January 2021
Sunshine Glade
Sunshine Glade is a sunny forested area, protected from the wind, and ideal for a disc golf course. It is the only course with just five holes.
Par: 16
Length: 1452 ft
Blueberry Thicket
At the Blueberry Thicket you will find an idyllic disc golf course nestled between the trees. Not the most challenging course, but you will definitely hit some trees!
Par: 28
Length: 2660 ft
Oak Hill
Oak Hill is famous for its world class disc golf. The hills provide some natural elevation challenges, and also some stunning views! Oak Hill has the most par 4s with seven out of nine holes being par 4s.
Par: 34
Length: 4613 ft
Lakeside
Someone has built a disc golf course right next to this lake. Clearly someone who sells discs for a living… Lakeside has the only hole (#4) where a condor is possible (hole-in-one on a par 5).
Par: 33
Length: 3608 ft
Windswept Fields
The Windswept Fields are famous for, you guessed it, powerful gales. You will need to get good at driving and putting in the wind to master this course!
Par: 30
Length: 3303 ft
Harrowing Woods
Some say this dark forest is haunted. Seems like a strange place to build a disc golf course, but here we are.
Par: 32
Length: 3436 ft
Crows Nest
Towering, majestic, and really hard. This course offers incredible vistas and challenging disc golf.
Par: 31
Length: 3020 ft
Grizzly Gulch
Bears, bushes, and bogeys. If you can avoid these, Grizzly Gulch offers some first class disc golf action. Three stars on this course is quite the challenge, but a distance driver will be a big reward for players.
Par: 31
Length: 3749 ft
Owlwood
This old forest has a hidden disc golf course that few know about. Somehow you still always end up behind a group with a cooler and bluetooth speaker.
Par: 29
Length: 3863 ft
Kaho Park
Kaho Park was once a prestigious ball golf course. Now the greens have been taken over by disc golfers.
Par: 33
Length: 5052
Coyote Canyon
Sunbleached dunes, sheer cliffs and coarse, rough sand. But also an opportunity for some huge bombs and sweet birdies.
Par: 31
Length: 4809 ft
Kaho Backwoods
The Backwoods of Kaho has a traditional woods course. Tight gaps and precise lines are on the menu. Stay on the fairway and you should be fine . . .
Par: 32
Length: 4867 ft
Frozen Valley
It’s cold out there, bring some mittens, and maybe leave those white discs at home . . .
Par: 33
Length: 6073 ft