|
|
(64 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | Ratings represent a player's highest [[#Confirmation_Process|confirmed]] [[Player_Profile#Pro_Tour_Rating|Pro Tour rating]] in 2021. This rating may not be their current rating.
| + | {{DISPLAYTITLE:World Ranking Leaderboard}} |
− | <br>
| + | |
− | <br>
| + | The leaderboard has moved here: [[World Ranking Leaderboard]] |
− | Last Update: April 9, 2021
| |
− | <br>
| |
− | <br>
| |
− | [[File:LonelyBelgium 1096.jpg|thumb|All-Time Highest Player Rating (1101)]]
| |
− | {{World Ranking}} | |
− | <br>
| |
− | <br>
| |
− | ==== '''Confirmation Process''' ====
| |
− | This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
| |
− | <br>
| |
− | Players can go to the <span class="Disc Golf Valley Players Page on Facebook">[https://www.facebook.com/groups/431447647651947 Disc Golf Valley Players Page on Facebook]</span> and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.
| |
Latest revision as of 16:29, 19 January 2022