Difference between revisions of "Template:CtV Star Table"
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" style="width: 100%;" | |
− | + | |- | |
− | {{{ | + | ! colspan="4" style="background: #ffdead;" | <div class='stars_16px'> [[{{{course}}}]]</div> |
− | + | |- | |
− | {{{ | + | | {{CtV Star Table Discs |
− | + | |stars=1 | |
− | {{{ | + | |score={{{score1}}} |
− | + | |par={{{par1}}} | |
− | {{{ | + | |disc={{{disc1}}} |
− | + | |attr={{{attr1}}} | |
− | {{{ | + | |pic={{{pic1}}} |
− | + | |}} | |
− | {{{ | + | |- |
− | + | | {{CtV Star Table Discs | |
− | {{{ | + | |stars=2 |
− | + | |score={{{score2}}} | |
− | {{{ | + | |par={{{par2}}} |
+ | |disc={{{disc2}}} | ||
+ | |attr={{{attr2}}} | ||
+ | |pic={{{pic2}}} | ||
+ | |}} | ||
+ | |- | ||
+ | | {{CtV Star Table Discs | ||
+ | |stars=3 | ||
+ | |score={{{score3}}} | ||
+ | |par={{{par3}}} | ||
+ | |disc={{{disc3}}} | ||
+ | |attr={{{attr3}}} | ||
+ | |pic={{{pic3}}} | ||
+ | |}} | ||
+ | |} |
Latest revision as of 08:53, 26 March 2021
[[{{{course}}}]]
| |||
---|---|---|---|
★
|
{{{score1}}}
({{{par1}}})
|
{{{disc1}}}
{{{attr1}}}
|
[[File:{{{pic1}}}|80px]] |
★★
|
{{{score2}}}
({{{par2}}})
|
{{{disc2}}}
{{{attr2}}}
|
[[File:{{{pic2}}}|80px]] |
★★★
|
{{{score3}}}
({{{par3}}})
|
{{{disc3}}}
{{{attr3}}}
|
[[File:{{{pic3}}}|80px]] |