Difference between revisions of "2021 World Ranking Leaderboard"
Line 7: | Line 7: | ||
[[File:LonelyBelgium 1096.jpg|thumb|All-Time Highest Player Rating (1101)]] | [[File:LonelyBelgium 1096.jpg|thumb|All-Time Highest Player Rating (1101)]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Rank !! Rating !! Screen Name !! Name !! Country | + | ! Rank !! Rating !! Screen Name !! Name !! Country |
|- | |- | ||
− | | 1 || 1101 || LONELYBELGIAN || Matthias Van Mullem || [[Image:Belgium.png|center|40x25px]] | + | | 1 || 1101 || LONELYBELGIAN || Matthias Van Mullem || [[Image:Belgium.png|center|40x25px]] |
|- | |- | ||
− | | 2 || 1086 || URDIZZLE || Michael Urbanc || [[Image:United States.png|center|40px]] | + | | 2 || 1086 || URDIZZLE || Michael Urbanc || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 3 || 1081 || DRAINO || Shane Partridge || [[Image:United States.png|center|40px]] | + | | 3 || 1081 || DRAINO || Shane Partridge || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 3 || 1081 || ARO || Aro Caitlin || [[Image:United States.png|center|40px]] | + | | 3 || 1081 || ARO || Aro Caitlin || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 5 || 1079 || DBARGS || David Bargmann || [[Image:United States.png|center|40px]] | + | | 5 || 1079 || DBARGS || David Bargmann || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 6 || 1075 || KYLESGONNAWHOOP || Kyle Ellis || [[Image:United States.png|center|40px]] | + | | 6 || 1075 || KYLESGONNAWHOOP || Kyle Ellis || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 7 || 1071 || 😎BAGGER😎 || Herman Davenport || | + | | 7 || 1071 || 😎BAGGER😎 || Herman Davenport || |
|- | |- | ||
− | | 8 || 1067 || TRDSANWICH || Mitch Moeller || | + | | 8 || 1067 || TRDSANWICH || Mitch Moeller || |
|- | |- | ||
− | | 9 || 1066 || JONNI || Jonni Korhonen || [[Image:Finland.png|center|40x25px]] | + | | 9 || 1066 || JONNI || Jonni Korhonen || [[Image:Finland.png|center|40x25px]] |
|- | |- | ||
− | | 10 || 1065 || SOULFOOD || Sascha Görtz || [[Image:Germany.png|center|40x25px]] | + | | 10 || 1065 || SOULFOOD || Sascha Görtz || [[Image:Germany.png|center|40x25px]] |
|- | |- | ||
− | | 10 || 1065 || JACKAL || Lars Be || | + | | 10 || 1065 || JACKAL || Lars Be || |
|- | |- | ||
− | | 12 || 1064 || RAUTA || Jerry Rautakorpi || [[Image:Finland.png|center|40x25px]] | + | | 12 || 1064 || RAUTA || Jerry Rautakorpi || [[Image:Finland.png|center|40x25px]] |
|- | |- | ||
− | | 12 || 1064 || HOTTYTODDY || Andrew Parrish || [[Image:United States.png|center|40px]] | + | | 12 || 1064 || HOTTYTODDY || Andrew Parrish || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 12 || 1064 || YOURDAD || Raymond Mandera || | + | | 12 || 1064 || YOURDAD || Raymond Mandera || |
|- | |- | ||
− | | 15 || 1062 || AKAS || Vitek Tišer || [[Image:Czechia.png|center|40x25px]] | + | | 15 || 1062 || AKAS || Vitek Tišer || [[Image:Czechia.png|center|40x25px]] |
|- | |- | ||
− | | 16 || 1061 || MCLEGS || Aleksi Leviäkangas || | + | | 16 || 1061 || MCLEGS || Aleksi Leviäkangas || |
|- | |- | ||
− | | 17 || 1060 || MM93 || || | + | | 17 || 1060 || MM93 || || |
|- | |- | ||
− | | 17 || 1060 || JARAMBU || Juan Aramburu || | + | | 17 || 1060 || JARAMBU || Juan Aramburu || |
|- | |- | ||
− | | 19 || 1057 || MULGREW || Mark Mulgrew || | + | | 19 || 1057 || MULGREW || Mark Mulgrew || [[Image:Canada.png|center|40x25px]] |
|- | |- | ||
− | | 19 || 1057 || SIRMIKE || Mike Messerli || | + | | 19 || 1057 || SIRMIKE || Mike Messerli || |
|- | |- | ||
− | | 21 || 1056 || JASON || Jason Bertels || | + | | 21 || 1056 || JASON || Jason Bertels || |
|- | |- | ||
− | | 22 || 1055 || DAIRYAIRDGC || Mikey Barringer || | + | | 22 || 1055 || DAIRYAIRDGC || Mikey Barringer || |
|- | |- | ||
− | | 23 || 1054 || HUCKNORRISISDAG || Eli Pentz || | + | | 23 || 1054 || HUCKNORRISISDAG || Eli Pentz || |
|- | |- | ||
− | | 23 || 1054 || JD || JD Brabant || | + | | 23 || 1054 || JD || JD Brabant || |
|- | |- | ||
− | | 23 || 1054 || SICNIC😎 || Nic Dacey || | + | | 23 || 1054 || SICNIC😎 || Nic Dacey || |
|- | |- | ||
− | | 26 || 1053 || CADDYSHHACK || Andrew Buchanan || | + | | 26 || 1053 || CADDYSHHACK || Andrew Buchanan || |
|- | |- | ||
− | | 26 || 1053 || GATEWAYMN || Chris Schmidt || | + | | 26 || 1053 || GATEWAYMN || Chris Schmidt || |
|- | |- | ||
− | | 28 || 1052 || HANDE || Hannu Jaakkola || | + | | 28 || 1052 || HANDE || Hannu Jaakkola || |
|- | |- | ||
− | | 28 || 1052 || DUKESILVER || Patrick Jackson || | + | | 28 || 1052 || DUKESILVER || Patrick Jackson || |
|- | |- | ||
− | | 30 || 1051 || 😕JIRMA😕 || Jiri Penttilä || [[Image:Finland.png|center|40x25px]] | + | | 30 || 1051 || 😕JIRMA😕 || Jiri Penttilä || [[Image:Finland.png|center|40x25px]] |
|- | |- | ||
− | | 31 || 1050 || CAJUNCHAINS || Justin Crawford || [[Image:United States.png|center|40px]] | + | | 31 || 1050 || CAJUNCHAINS || Justin Crawford || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 31 || 1050 || HENBOLDING || Ben Holding || | + | | 31 || 1050 || HENBOLDING || Ben Holding || |
|- | |- | ||
− | | 33 || 1049 || GZ || Greg Zwart || | + | | 33 || 1049 || GZ || Greg Zwart || |
|- | |- | ||
− | | 34 || 1048 || EDDY || Eden Gonano || | + | | 34 || 1048 || EDDY || Eden Gonano || |
|- | |- | ||
− | | 34 || 1048 || SANTTU || || | + | | 34 || 1048 || SANTTU || || |
|- | |- | ||
− | | 34 || 1048 || KRETSCHY84 || Eric Kretschmar || | + | | 34 || 1048 || KRETSCHY84 || Eric Kretschmar || |
|- | |- | ||
− | | 34 || 1048 || CHUCKER || Rusty Belopolsky || | + | | 34 || 1048 || CHUCKER || Rusty Belopolsky || |
|- | |- | ||
− | | 38 || 1047 || AUSTINMEADE || Austin Meade || | + | | 38 || 1047 || AUSTINMEADE || Austin Meade || |
|- | |- | ||
− | | 38 || 1047 || ERZI || Eero Markkanen || | + | | 38 || 1047 || ERZI || Eero Markkanen || |
|- | |- | ||
− | | 38 || 1047 || BRIAN || Brian Rossi || | + | | 38 || 1047 || BRIAN || Brian Rossi || |
|- | |- | ||
− | | 41 || 1046 || WIDDAN || Emil Widén || [[Image:Sweden.png|center|40x25px]] | + | | 41 || 1046 || WIDDAN || Emil Widén || [[Image:Sweden.png|center|40x25px]] |
|- | |- | ||
− | | 41 || 1046 || DANIEL || Daniel Ricci || [[Image:United States.png|center|40px]] | + | | 41 || 1046 || DANIEL || Daniel Ricci || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 43 || 1045 || JOEBAGS || Joe Belsan || | + | | 43 || 1045 || JOEBAGS || Joe Belsan || |
|- | |- | ||
− | | 43 || 1045 || NICKBEAST || Nick Taylor || | + | | 43 || 1045 || NICKBEAST || Nick Taylor || |
|- | |- | ||
− | | 43 || 1045 || KOOMIKKO || Mikko Kähtävä || | + | | 43 || 1045 || KOOMIKKO || Mikko Kähtävä || |
|- | |- | ||
− | | 43 || 1045 || NOMEZ || Gabe Gilmore || | + | | 43 || 1045 || NOMEZ || Gabe Gilmore || |
|- | |- | ||
− | | 43 || 1045 || FABIAN || Fabian Grube || | + | | 43 || 1045 || FABIAN || Fabian Grube || |
|- | |- | ||
− | | 48 || 1043 || WINGET || Cody Winget || [[Image:United States.png|center|40px]] | + | | 48 || 1043 || WINGET || Cody Winget || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 48 || 1043 || HYZERFLIPPY || Tage Petersen Miller || | + | | 48 || 1043 || HYZERFLIPPY || Tage Petersen Miller || |
|- | |- | ||
− | | 48 || 1043 || GARANDALF || Tim Garand || | + | | 48 || 1043 || GARANDALF || Tim Garand || |
|- | |- | ||
− | | 51 || 1042 || POLICKE || Brian Policke || | + | | 51 || 1042 || POLICKE || Brian Policke || |
|- | |- | ||
− | | 51 || 1042 || RODNEYG || Rodney Gardner || | + | | 51 || 1042 || RODNEYG || Rodney Gardner || |
|- | |- | ||
− | | 53 || 1041 || DENNIKEN || Dennis Lütken || [[Image:Denmark.png|center|40x25px]] | + | | 53 || 1041 || DENNIKEN || Dennis Lütken || [[Image:Denmark.png|center|40x25px]] |
|- | |- | ||
− | | 54 || 1040 || ROBINDER || Robin Binder || [[Image:Austria.png|center|40x25px]] | + | | 54 || 1040 || ROBINDER || Robin Binder || [[Image:Austria.png|center|40x25px]] |
|- | |- | ||
− | | 54 || 1040 || TYLER || Tyler Vande Lune || | + | | 54 || 1040 || TYLER || Tyler Vande Lune || |
|- | |- | ||
− | | 54 || 1040 || BDUBZZ || Björn Krämer || | + | | 54 || 1040 || BDUBZZ || Björn Krämer || |
|- | |- | ||
− | | 57 || 1039 || DANHYZER || Daniel Russell || | + | | 57 || 1039 || DANHYZER || Daniel Russell || |
|- | |- | ||
− | | 58 || 1038 || DUDNEY || Brian Dudney || | + | | 58 || 1038 || DUDNEY || Brian Dudney || |
|- | |- | ||
− | | 58 || 1038 || WATERMOCASSINS || Silas Stenerson || | + | | 58 || 1038 || WATERMOCASSINS || Silas Stenerson || |
|- | |- | ||
− | | 60 || 1037 || PAPI || Jared Cornman || | + | | 60 || 1037 || PAPI || Jared Cornman || |
|- | |- | ||
− | | 60 || 1037 || LUKESY || Luke Yanik || | + | | 60 || 1037 || LUKESY || Luke Yanik || |
|- | |- | ||
− | | 60 || 1037 || RYAN || Ryan Corey || | + | | 60 || 1037 || RYAN || Ryan Corey || |
|- | |- | ||
− | | 63 || 1036 || SETH || Seth Goodnight || [[Image:United States.png|center|40px]] | + | | 63 || 1036 || SETH || Seth Goodnight || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 63 || 1036 || RAWDOG || Adam Proffer || | + | | 63 || 1036 || RAWDOG || Adam Proffer || |
|- | |- | ||
− | | 63 || 1036 || DONNERS || Donncha Fahy || | + | | 63 || 1036 || DONNERS || Donncha Fahy || |
|- | |- | ||
− | | 66 || 1035 || MVPCOLE || Cole Hunter || | + | | 66 || 1035 || MVPCOLE || Cole Hunter || |
|- | |- | ||
− | | 66 || 1035 || DRE || Dre Nemmy || | + | | 66 || 1035 || DRE || Dre Nemmy || |
|- | |- | ||
− | | 66 || 1035 || ZILKEN || Peter Edvardsson || | + | | 66 || 1035 || ZILKEN || Peter Edvardsson || |
|- | |- | ||
− | | 66 || 1035 || LUDWIG || Mark Ludwig || | + | | 66 || 1035 || LUDWIG || Mark Ludwig || |
|- | |- | ||
− | | 70 || 1034 || ZANSKI || Jeff Rozanski || | + | | 70 || 1034 || ZANSKI || Jeff Rozanski || |
|- | |- | ||
− | | 70 || 1034 || JOSTEIN || Jostein Engebretsen || | + | | 70 || 1034 || JOSTEIN || Jostein Engebretsen || |
|- | |- | ||
− | | 70 || 1034 || ACARTESIAN || Andrew Carter || | + | | 70 || 1034 || ACARTESIAN || Andrew Carter || |
|- | |- | ||
− | | 73 || 1033 || FRED || Fred-Erik Tehvan || | + | | 73 || 1033 || FRED || Fred-Erik Tehvan || |
|- | |- | ||
− | | 73 || 1033 || SEAN || Sean Schwarze || | + | | 73 || 1033 || SEAN || Sean Schwarze || |
|- | |- | ||
− | | 73 || 1033 || FROLFMASTAFLSH || David Rosenfeld || | + | | 73 || 1033 || FROLFMASTAFLSH || David Rosenfeld || |
|- | |- | ||
− | | 76 || 1032 || PATERGRAVE || Ben Grave || | + | | 76 || 1032 || PATERGRAVE || Ben Grave || |
|- | |- | ||
− | | 76 || 1032 || REESE || Reese Hight || | + | | 76 || 1032 || REESE || Reese Hight || |
|- | |- | ||
− | | 76 || 1032 || GEOGIANT || George Siddens || | + | | 76 || 1032 || GEOGIANT || George Siddens || |
|- | |- | ||
− | | 76 || 1032 || PUTTFLUFFER || William Jackson || | + | | 76 || 1032 || PUTTFLUFFER || William Jackson || |
|- | |- | ||
− | | 80 || 1031 || MARGUS || Margus Remmelgas || | + | | 80 || 1031 || MARGUS || Margus Remmelgas || |
|- | |- | ||
− | | 80 || 1031 || ZKIRBZ || Zach Kirby || | + | | 80 || 1031 || ZKIRBZ || Zach Kirby || |
|- | |- | ||
− | | 80 || 1031 || SABERBOI || Austin Tina Sabroff || | + | | 80 || 1031 || SABERBOI || Austin Tina Sabroff || |
|- | |- | ||
− | | 83 || 1030 || ISTHATBIGJERM || Garrett Wilson || | + | | 83 || 1030 || ISTHATBIGJERM || Garrett Wilson || |
|- | |- | ||
− | | 83 || 1030 || GRAYJ || Discgolf Jones || | + | | 83 || 1030 || GRAYJ || Discgolf Jones || |
|- | |- | ||
− | | 83 || 1030 || ZACK || Zack Horsman || | + | | 83 || 1030 || ZACK || Zack Horsman || |
|- | |- | ||
− | | 86 || 1029 || GJERMUND || Gjermund Hurvenes || [[Image:Norway.png|center|40x25px]] | + | | 86 || 1029 || GJERMUND || Gjermund Hurvenes || [[Image:Norway.png|center|40x25px]] |
|- | |- | ||
− | | 86 || 1029 || ROYOFCRANBERRY || Roy Wagner || [[Image:United States.png|center|40px]] | + | | 86 || 1029 || ROYOFCRANBERRY || Roy Wagner || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 86 || 1029 || MEAT || Mrs. Statham || | + | | 86 || 1029 || MEAT || Mrs. Statham || |
|- | |- | ||
− | | 86 || 1029 || HENRIK || Henrik Åman || | + | | 86 || 1029 || HENRIK || Henrik Åman || |
|- | |- | ||
− | | 90 || 1028 || BEN || Ben Lord || | + | | 90 || 1028 || BEN || Ben Lord || |
|- | |- | ||
− | | 91 || 1027 || MEOW69 || Nick Spors || | + | | 91 || 1027 || MEOW69 || Nick Spors || |
|- | |- | ||
− | | 92 || 1026 || SOYBOY || Trevor Wyatt || [[Image:Canada.png|center|40x25px]] | + | | 92 || 1026 || SOYBOY || Trevor Wyatt || [[Image:Canada.png|center|40x25px]] |
|- | |- | ||
− | | 92 || 1026 || MARTINIWITZ || Martin Hage || | + | | 92 || 1026 || MARTINIWITZ || Martin Hage || |
|- | |- | ||
− | | 92 || 1026 || KP || Kyle Potter || | + | | 92 || 1026 || KP || Kyle Potter || |
|- | |- | ||
− | | 92 || 1026 || HOTCOFFEETIME || Jeremy Stewart || | + | | 92 || 1026 || HOTCOFFEETIME || Jeremy Stewart || |
|- | |- | ||
− | | 92 || 1026 || PEACHBOI || Matt Bentz || | + | | 92 || 1026 || PEACHBOI || Matt Bentz || |
|- | |- | ||
− | | 92 || 1026 || ATXDUNCAN || Eric Duncan || | + | | 92 || 1026 || ATXDUNCAN || Eric Duncan || |
|- | |- | ||
− | | 98 || 1025 || LAWSOB || Lawson Fisher || [[Image:United States.png|center|40px]] | + | | 98 || 1025 || LAWSOB || Lawson Fisher || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 98 || 1025 || BENNY79520 || Benjamin Wedekind || | + | | 98 || 1025 || BENNY79520 || Benjamin Wedekind || |
|- | |- | ||
− | | 98 || 1025 || SUPERC || Christian Vanier || | + | | 98 || 1025 || SUPERC || Christian Vanier || |
|- | |- | ||
− | | 98 || 1025 || THUMBER || Michael Kaufman || | + | | 98 || 1025 || THUMBER || Michael Kaufman || |
|- | |- | ||
− | | 98 || 1025 || #TEAMSMOOTH || Justin Guilliam || | + | | 98 || 1025 || #TEAMSMOOTH || Justin Guilliam || |
|- | |- | ||
− | | 103 || 1024 || ERICHESS || Eric Hess || [[Image:United States.png|center|40px]] | + | | 103 || 1024 || ERICHESS || Eric Hess || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 103 || 1024 || FREYA || Foster Neill || [[Image:United States.png|center|40px]] | + | | 103 || 1024 || FREYA || Foster Neill || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 103 || 1024 || JENS || Jens Skytte || | + | | 103 || 1024 || JENS || Jens Skytte || |
|- | |- | ||
− | | 103 || 1024 || TDOG || Tyler Gilbert || | + | | 103 || 1024 || TDOG || Tyler Gilbert || |
|- | |- | ||
− | | 103 || 1024 || HITHARD70 || Matt Zaring || | + | | 103 || 1024 || HITHARD70 || Matt Zaring || |
|- | |- | ||
− | | 108 || 1023 || SVOBI || Jan Svoboda || [[Image:Czechia.png|center|40x25px]] | + | | 108 || 1023 || SVOBI || Jan Svoboda || [[Image:Czechia.png|center|40x25px]] |
|- | |- | ||
− | | 108 || 1023 || DISCGREG || Greg Guthrie || [[Image:United States.png|center|40px]] | + | | 108 || 1023 || DISCGREG || Greg Guthrie || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 108 || 1023 || ROO || Andrew Glenn || | + | | 108 || 1023 || ROO || Andrew Glenn || |
|- | |- | ||
− | | 108 || 1023 || PELLE || Pelle Österqvist || | + | | 108 || 1023 || PELLE || Pelle Österqvist || |
|- | |- | ||
− | | 108 || 1023 || KMIND || Casey Coble || | + | | 108 || 1023 || KMIND || Casey Coble || |
|- | |- | ||
− | | 108 || 1023 || PASCIANDRO || Pasi Harjula || | + | | 108 || 1023 || PASCIANDRO || Pasi Harjula || |
|- | |- | ||
− | | 108 || 1023 || TEEMO || Tyler Moore || | + | | 108 || 1023 || TEEMO || Tyler Moore || |
|- | |- | ||
− | | 108 || 1023 || PARKER || Parker Stamps-Phillips || | + | | 108 || 1023 || PARKER || Parker Stamps-Phillips || |
|- | |- | ||
− | | 108 || 1023 || BONAFIDE || Mark Petersen || | + | | 108 || 1023 || BONAFIDE || Mark Petersen || |
|- | |- | ||
− | | 117 || 1022 || 😎M19HTYERIC 😎 || Eric Taylor || [[Image:California.png|center|40x25px]] | + | | 117 || 1022 || 😎M19HTYERIC 😎 || Eric Taylor || [[Image:California.png|center|40x25px]] |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || PASTAK || Raul Pastak || [[Image:Denmark.png|center|40x25px]] |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || LAZAAAAH || Lasse Launimaa || [[Image:Finland.png|center|40x25px]] |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || RYAN || Ryan Sussenguth || |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || TEEMU || Teemu Virtanen || |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || SWIFTY || Sander Sletvold || [[Image:Norway.png|center|40x25px]] |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || EMILS || Emīl Vīksna || |
|- | |- | ||
− | | 117 || 1022 || | + | | 117 || 1022 || TUOMASVFGSMH || Tuomas Virtanen || |
|- | |- | ||
− | | 125 || 1021 || THEREALSWEDE || Christoffer Jansson || | + | | 125 || 1021 || THEREALSWEDE || Christoffer Jansson || |
|- | |- | ||
− | | 125 || 1021 || JOACIM || Joacim Eriksson || | + | | 125 || 1021 || JOACIM || Joacim Eriksson || |
|- | |- | ||
− | | 125 || 1021 || DANIELSAN || Daniel Svensson || | + | | 125 || 1021 || DANIELSAN || Daniel Svensson || |
|- | |- | ||
− | | 125 || 1021 || CHAZ || Chaz Donahue || | + | | 125 || 1021 || CHAZ || Chaz Donahue || |
|- | |- | ||
− | | 125 || 1021 || NICO || Nico Backman || | + | | 125 || 1021 || NICO || Nico Backman || |
|- | |- | ||
− | | 130 || 1020 || | + | | 130 || 1020 || ASKO || Asko Leppänen || [[Image:Finland.png|center|40x25px]] |
|- | |- | ||
− | | 130 || 1020 || | + | | 130 || 1020 || TOMMOONMANCHSTR || Tom Moon || [[Image:Great Britain.png|center|40x25px]] |
|- | |- | ||
− | | 130 || 1020 || | + | | 130 || 1020 || SHANK || Tyler Schoenke || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 130 || 1020 || | + | | 130 || 1020 || OB10 || Ben Patterson || |
|- | |- | ||
− | | 130 || 1020 || EVANL || Evan Losh || | + | | 130 || 1020 || EVANL || Evan Losh || |
|- | |- | ||
− | | 130 || 1020 || HOLYSHYT || Ron Lessner || | + | | 130 || 1020 || HOLYSHYT || Ron Lessner || |
|- | |- | ||
− | | 136 || 1019 || DISCAMNZ || Richard Trotman || [[Image:New Zealand.png|center|40x25px]] | + | | 136 || 1019 || DISCAMNZ || Richard Trotman || [[Image:New Zealand.png|center|40x25px]] |
|- | |- | ||
− | | 136 || 1019 || BOXOFRAWKS || Tim Osborn || [[Image:United States.png|center|40px]] | + | | 136 || 1019 || BOXOFRAWKS || Tim Osborn || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 136 || 1019 || PGS || Paul Sirianni || [[Image:United States.png|center|40px]] | + | | 136 || 1019 || PGS || Paul Sirianni || [[Image:United States.png|center|40px]] |
|- | |- | ||
− | | 136 || 1019 || LEFTYSUPREME || Cody Martin || | + | | 136 || 1019 || LEFTYSUPREME || Cody Martin || |
|- | |- | ||
− | | 136 || 1019 || TREELOVE || Michael “Mudd” Frey || | + | | 136 || 1019 || TREELOVE || Michael “Mudd” Frey || |
|- | |- | ||
− | | 136 || 1019 || REBWILLIED || William Doyle || | + | | 136 || 1019 || REBWILLIED || William Doyle || |
|- | |- | ||
− | | 136 || 1019 || KLIMO || David Westmoreland || | + | | 136 || 1019 || KLIMO || David Westmoreland || |
|- | |- | ||
− | | 136 || 1019 || BIG EASY || Dale Patterson || | + | | 136 || 1019 || BIG EASY || Dale Patterson || |
|- | |- | ||
− | | 136 || 1019 || DYLAAAAANNNNN || Dylan Rees || | + | | 136 || 1019 || DYLAAAAANNNNN || Dylan Rees || |
|- | |- | ||
− | | 136 || 1019 || RHATTON1DGUK || Richard Hatton || | + | | 136 || 1019 || RHATTON1DGUK || Richard Hatton || |
|- | |- | ||
− | | 136 || 1019 || || Mike McCrillis || | + | | 136 || 1019 || || Mike McCrillis || |
|- | |- | ||
− | | 136 || 1019 || RECWORLDCHAMP || Griffin Hunt || | + | | 136 || 1019 || RECWORLDCHAMP || Griffin Hunt || |
|- | |- | ||
− | | 136 || 1019 || WILLISKAW || Kyle Wilson || | + | | 136 || 1019 || WILLISKAW || Kyle Wilson || |
|- | |- | ||
− | | 136 || 1019 || SPEEDYJ96 || James Burton || | + | | 136 || 1019 || SPEEDYJ96 || James Burton || |
|- | |- | ||
− | | 136 || 1019 || KLAS || Klas Löwbeer || | + | | 136 || 1019 || KLAS || Klas Löwbeer || |
|- | |- | ||
− | | 151 || 1018 || FREERANGE || Shane Theriault || | + | | 151 || 1018 || FREERANGE || Shane Theriault || |
|- | |- | ||
− | | 151 || 1018 || JONCITY || Jon Tostoe || | + | | 151 || 1018 || JONCITY || Jon Tostoe || |
|- | |- | ||
− | | 151 || 1018 || || Todd Biderman || | + | | 151 || 1018 || || Todd Biderman || |
|- | |- | ||
− | | 151 || 1018 || FITZCORE || Adam Fitzpatrick || | + | | 151 || 1018 || FITZCORE || Adam Fitzpatrick || |
|- | |- | ||
− | | 151 || 1018 || BH || Thor Statham || | + | | 151 || 1018 || BH || Thor Statham || |
|- | |- | ||
− | | 156 || 1017 || ALARV || Alar Viherpuu || | + | | 156 || 1017 || ALARV || Alar Viherpuu || |
|- | |- | ||
− | | 156 || 1017 || HYPERTIKUS || Tobias Orobko || | + | | 156 || 1017 || HYPERTIKUS || Tobias Orobko || |
|- | |- | ||
− | | 156 || 1017 || STANV || Stan Valentine || | + | | 156 || 1017 || STANV || Stan Valentine || |
|- | |- | ||
− | | 156 || 1017 || NELS || Nels Hillstrom || | + | | 156 || 1017 || NELS || Nels Hillstrom || |
|- | |- | ||
− | | 156 || 1017 || LANDRY || Jason Landry || | + | | 156 || 1017 || LANDRY || Jason Landry || |
|- | |- | ||
− | | 156 || 1017 || DNSM || Daniel Miller || | + | | 156 || 1017 || DNSM || Daniel Miller || |
|- | |- | ||
− | | 156 || 1017 || S1L3NC3R || Wayne Serge || | + | | 156 || 1017 || S1L3NC3R || Wayne Serge || |
|- | |- | ||
− | | 156 || 1017 || BR || Brad Hubbard || | + | | 156 || 1017 || BR || Brad Hubbard || |
|- | |- | ||
− | | 164 || 1016 || BUGZ || Michael Bugbee || | + | | 164 || 1016 || BUGZ || Michael Bugbee || |
|- | |- | ||
− | | 164 || 1016 || PELUSHI || Joel Zushman || | + | | 164 || 1016 || PELUSHI || Joel Zushman || |
|- | |- | ||
− | | 164 || 1016 || CAWCAW || Brandon Cawthorne || | + | | 164 || 1016 || CAWCAW || Brandon Cawthorne || |
|- | |- | ||
− | | 167 || 1015 || IROCK9696 || Matthew Miller || | + | | 167 || 1015 || IROCK9696 || Matthew Miller || |
|- | |- | ||
− | | 167 || 1015 || KIWIKENZ || Kenny Roth || | + | | 167 || 1015 || KIWIKENZ || Kenny Roth || |
|- | |- | ||
− | | 167 || 1015 || TKDISCGOLF || Taylor Konkus || | + | | 167 || 1015 || TKDISCGOLF || Taylor Konkus || |
|- | |- | ||
− | | 170 || 1014 || HANNES || Hannes Kari || [[Image:Finland.png|center|40x25px]] | + | | 170 || 1014 || HANNES || Hannes Kari || [[Image:Finland.png|center|40x25px]] |
|- | |- | ||
− | | 170 || 1014 || METZGER28 || Stefan Wiedenhöfer || [[Image:Germany.png|center|40x25px]] | + | | 170 || 1014 || METZGER28 || Stefan Wiedenhöfer || [[Image:Germany.png|center|40x25px]] |
|- | |- | ||
− | | 170 || 1014 || THEREALNEIL || Neil Cox || | + | | 170 || 1014 || THEREALNEIL || Neil Cox || |
|- | |- | ||
− | | 170 || 1014 || MITCH || Ranier Michelson || | + | | 170 || 1014 || MITCH || Ranier Michelson || |
|- | |- | ||
− | | 170 || 1014 || NATE || Nathan Delancey || | + | | 170 || 1014 || NATE || Nathan Delancey || |
|- | |- | ||
− | | 170 || 1014 || SUMPY || Anthony Sump || | + | | 170 || 1014 || SUMPY || Anthony Sump || |
|- | |- | ||
− | | 176 || 1013 || BOOMER8388 || Ben Meyer || | + | | 176 || 1013 || BOOMER8388 || Ben Meyer || |
|- | |- | ||
− | | 176 || 1013 || BEBOP84 || Dallas Ward || | + | | 176 || 1013 || BEBOP84 || Dallas Ward || |
|- | |- | ||
− | | 176 || 1013 || NINJAGUARD || Spencer Mayer || | + | | 176 || 1013 || NINJAGUARD || Spencer Mayer || |
|- | |- | ||
− | | 176 || 1013 || ASERIESOFTUBES || Mark Nunes || | + | | 176 || 1013 || ASERIESOFTUBES || Mark Nunes || |
|- | |- | ||
− | | 176 || 1013 || TROPHYHUNTERS || Justin Faber || | + | | 176 || 1013 || TROPHYHUNTERS || Justin Faber || |
|- | |- | ||
− | | 176 || 1013 || HENNKA || Henri Jokikokko || | + | | 176 || 1013 || HENNKA || Henri Jokikokko || |
|- | |- | ||
− | | 182 || 1012 || CONSTANTINO || Tino Alivia || | + | | 182 || 1012 || CONSTANTINO || Tino Alivia || |
|- | |- | ||
− | | 182 || 1012 || CACHEDOUT || Danny Miyano || | + | | 182 || 1012 || CACHEDOUT || Danny Miyano || |
|- | |- | ||
