Difference between revisions of "2021 World Ranking Leaderboard"

From Disc Golf Valley User Guide
Jump to: navigation, search
Line 267: Line 267:
 
| 125 || 1021 || NICO || Nico Backman ||  || 2/14/21
 
| 125 || 1021 || NICO || Nico Backman ||  || 2/14/21
 
|-
 
|-
| 130 || 1020 || TOMMOONMANCHSTR || Tom Moon || [[Image:Great Britain.png|center|40x25px]] ||  
+
| 130 || 1020 || TOMMOONMANCHSTR || Tom Moon || [[Image:Great Britain.png|center|40x25px]] || 3/9/21
 
|-
 
|-
 
| 130 || 1020 || SHANK || Tyler Schoenke || [[Image:United States.png|center|40px]] || 3/9/21
 
| 130 || 1020 || SHANK || Tyler Schoenke || [[Image:United States.png|center|40px]] || 3/9/21

Revision as of 11:15, 10 March 2021

Ratings represent a player's highest confirmed Pro Tour rating in 2021. This rating may not be their current rating.

Last Update: March 9, 2021

All-Time Highest Player Rating (1101)
Rank Rating Screen Name Name Country Freshest Rating
1 1101 LONELYBELGIAN Matthias Van Mullem
Belgium.png
2/22/21
2 1086 URDIZZLE Michael Urbanc
United States.png
2/22/21
3 1081 DRAINO Shane Partridge
United States.png
3/9/21
3 1081 ARO Aro Caitlin
United States.png
2/19/21
5 1079 DBARGS David Bargmann
United States.png
3/9/21
6 1075 KYLESGONNAWHOOP Kyle Ellis
United States.png
2/22/21
7 1071 😎BAGGER😎 Herman Davenport 2/22/21
8 1067 TRDSANWICH Mitch Moeller 2/14/21
9 1066 JONNI Jonni Korhonen
Finland.png
2/28/21
10 1065 SOULFOOD Sascha Görtz
Germany.png
3/4/21
10 1065 JACKAL Lars Be 2/19/21
12 1064 RAUTA Jerry Rautakorpi
Finland.png
3/4/21
12 1064 HOTTYTODDY Andrew Parrish
United States.png
3/9/21
12 1064 YOURDAD Raymond Mandera 2/22/21
15 1062 AKAS Vitek Tišer
Czechia.png
2/22/21
16 1061 MCLEGS Aleksi Leviäkangas 2/28/21
17 1060 MM93 3/4/21
17 1060 JARAMBU Juan Aramburu 2/14/21
19 1057 MULGREW Mark Mulgrew 2/22/21
19 1057 SIRMIKE Mike Messerli 2/22/21
21 1056 JASON Jason Bertels 2/22/21
22 1055 DAIRYAIRDGC Mikey Barringer 2/19/21
23 1054 HUCKNORRISISDAG Eli Pentz 3/9/21
23 1054 JD JD Brabant 2/19/21
23 1054 SICNIC😎 Nic Dacey 2/14/21
26 1053 CADDYSHHACK Andrew Buchanan 3/4/21
26 1053 GATEWAYMN Chris Schmidt 2/22/21
28 1052 HANDE Hannu Jaakkola 3/9/21
28 1052 DUKESILVER Patrick Jackson 2/28/21
30 1051 😕JIRMA😕 Jiri Penttilä
Finland.png
2/28/21
31 1050 CAJUNCHAINS Justin Crawford
United States.png
3/4/21
31 1050 HENBOLDING Ben Holding 2/14/21
33 1049 GZ Greg Zwart 3/9/21
34 1048 EDDY Eden Gonano 3/4/21
34 1048 SANTTU 2/22/21
34 1048 KRETSCHY84 Eric Kretschmar 2/14/21
34 1048 CHUCKER Rusty Belopolsky 2/14/21
38 1047 AUSTINMEADE Austin Meade 3/9/21
38 1047 ERZI Eero Markkanen 3/4/21
38 1047 BRIAN Brian Rossi 2/22/21
41 1046 WIDDAN Emil Widén
Sweden.png
3/9/21
41 1046 DANIEL Daniel Ricci
United States.png
2/22/21
43 1045 JOEBAGS Joe Belsan 3/4/21
43 1045 NICKBEAST Nick Taylor 2/28/21
43 1045 KOOMIKKO Mikko Kähtävä 2/22/21
43 1045 NOMEZ Gabe Gilmore 2/14/21
43 1045 FABIAN Fabian Grube 2/14/21
48 1043 WINGET Cody Winget
United States.png
2/22/21
48 1043 HYZERFLIPPY Tage Petersen Miller 3/4/21
48 1043 GARANDALF Tim Garand 2/28/21
51 1042 POLICKE Brian Policke 3/9/21
51 1042 RODNEYG Rodney Gardner 3/4/21
53 1041 DENNIKEN Dennis Lütken
Denmark.png
2/28/21
54 1040 ROBINDER Robin Binder
Austria.png
2/14/21
54 1040 TYLER Tyler Vande Lune 2/14/21
54 1040 BDUBZZ Björn Krämer 2/14/21
57 1039 DANHYZER Daniel Russell 2/22/21
58 1038 DUDNEY Brian Dudney 2/14/21
58 1038 WATERMOCASSINS Silas Stenerson 2/14/21
60 1037 PAPI Jared Cornman 2/28/21
60 1037 LUKESY Luke Yanik 2/19/21
60 1037 RYAN Ryan Corey 2/14/21
63 1036 SETH Seth Goodnight
United States.png
3/4/21
63 1036 RAWDOG Adam Proffer 2/14/21
63 1036 DONNERS Donncha Fahy 2/14/21
66 1035 MVPCOLE Cole Hunter 2/28/21
66 1035 DRE Dre Nemmy 2/28/21
66 1035 ZILKEN Peter Edvardsson 2/14/21
66 1035 LUDWIG Mark Ludwig 2/14/21
70 1034 ZANSKI Jeff Rozanski 3/4/21
70 1034 JOSTEIN Jostein Engebretsen 2/28/21
70 1034 ACARTESIAN Andrew Carter 2/28/21
73 1033 FRED Fred-Erik Tehvan 3/9/21
73 1033 SEAN Sean Schwarze 2/14/21
73 1033 FROLFMASTAFLSH David Rosenfeld 2/14/21
76 1032 PATERGRAVE Ben Grave 3/9/21
76 1032 REESE Reese Hight 2/22/21
76 1032 GEOGIANT George Siddens 2/22/21
76 1032 PUTTFLUFFER William Jackson 2/14/21
80 1031 MARGUS Margus Remmelgas 3/9/21
80 1031 ZKIRBZ Zach Kirby 2/28/21
80 1031 SABERBOI Austin Tina Sabroff 2/28/21
83 1030 ISTHATBIGJERM Garrett Wilson 3/4/21
83 1030 GRAYJ Discgolf Jones 2/28/21
83 1030 ZACK Zack Horsman 2/21/21
86 1029 GJERMUND Gjermund Hurvenes
Norway.png
3/9/21
86 1029 ROYOFCRANBERRY Roy Wagner
United States.png
86 1029 MEAT Mrs. Statham 2/19/21
86 1029 HENRIK Henrik Åman 2/14/21
90 1028 BEN Ben Lord 3/9/21
91 1027 MEOW69 Nick Spors 2/14/21
92 1026 SOYBOY Trevor Wyatt
Canada.png
2/14/21
92 1026 MARTINIWITZ Martin Hage 2/28/21
92 1026 KP Kyle Potter 2/28/21
92 1026 HOTCOFFEETIME Jeremy Stewart 2/28/21
92 1026 PEACHBOI Matt Bentz 2/22/21
92 1026 ATXDUNCAN Eric Duncan 2/14/21
98 1025 LAWSOB Lawson Fisher
United States.png
3/9/21
98 1025 BENNY79520 Benjamin Wedekind 2/28/21
98 1025 SUPERC Christian Vanier 2/21/21
98 1025 THUMBER Michael Kaufman 2/14/21
98 1025 #TEAMSMOOTH Justin Guilliam 2/14/21
103 1024 ERICHESS Eric Hess
United States.png
2/26/21
103 1024 FREYA Foster Neill
United States.png
2/14/21
103 1024 JENS Jens Skytte 2/22/21
103 1024 TDOG Tyler Gilbert 2/14/21
103 1024 HITHARD70 Matt Zaring 2/14/21
108 1023 SVOBI Jan Svoboda
Czechia.png
3/9/21
108 1023 DISCGREG Greg Guthrie
United States.png
3/4/21
108 1023 ROO Andrew Glenn 3/9/21
108 1023 PELLE Pelle Österqvist 3/4/21
108 1023 KMIND Casey Coble 3/4/21
108 1023 PASCIANDRO Pasi Harjula 3/4/21
108 1023 TEEMO Tyler Moore 2/28/21
108 1023 PARKER Parker Stamps-Phillips 2/14/21
108 1023 BONAFIDE Mark Petersen 2/14/21
117 1022 😎M19HTYERIC 😎 Eric Taylor
California.png
2/14/21
117 1022 LAZAAAAH Lasse Launimaa
Finland.png
3/9/21
117 1022 RYAN Ryan Sussenguth 3/9/21
117 1022 TEEMU Teemu Virtanen 2/28/21
117 1022 SWIFTY Sander Sletvold 2/28/21
117 1022 EMILS Emīl Vīksna 2/19/21
117 1022 TUOMASVFGSMH Tuomas Virtanen 2/14/21
117 1022 PASTAK Raul Pastak 3/9/21
125 1021 THEREALSWEDE Christoffer Jansson 3/9/21
125 1021 JOACIM Joacim Eriksson 3/9/21
125 1021 DANIELSAN Daniel Svensson 3/9/21
125 1021 CHAZ Chaz Donahue 2/19/21
125 1021 NICO Nico Backman 2/14/21
130 1020 TOMMOONMANCHSTR Tom Moon
Great Britain.png
3/9/21
130 1020 SHANK Tyler Schoenke
United States.png
3/9/21
130 1020 OB10 Ben Patterson 3/9/21
130 1020 ASKO Asko Leppänen 3/9/21
130 1020 EVANL Evan Losh 2/22/21
130 1020 HOLYSHYT Ron Lessner 2/14/21
136 1019 DISCAMNZ Richard Trotman
New Zealand.png
2/14/21
136 1019 BOXOFRAWKS Tim Osborn
United States.png
3/9/21
136 1019 PGS Paul Sirianni
United States.png
3/9/21
136 1019 LEFTYSUPREME Cody Martin 3/4/21
136 1019 TREELOVE Michael “Mudd” Frey 2/28/21
136 1019 REBWILLIED William Doyle 2/28/21
136 1019 KLIMO David Westmoreland 2/22/21
136 1019 BIG EASY Dale Patterson 2/22/21
136 1019 DYLAAAAANNNNN Dylan Rees 2/22/21
136 1019 RHATTON1DGUK Richard Hatton 2/22/21
136 1019 Mike McCrillis 2/19/21
136 1019 RECWORLDCHAMP Griffin Hunt 2/14/21
136 1019 WILLISKAW Kyle Wilson 2/14/21
136 1019 SPEEDYJ96 James Burton 2/14/21
136 1019 KLAS Klas Löwbeer 2/14/21
151 1018 FREERANGE Shane Theriault 3/4/21
151 1018 JONCITY Jon Tostoe 3/4/21
151 1018 Todd Biderman 2/19/21
151 1018 FITZCORE Adam Fitzpatrick 2/14/21
151 1018 BH Thor Statham 2/14/21
156 1017 ALARV Alar Viherpuu 3/9/21
156 1017 HYPERTIKUS Tobias Orobko 2/28/21
156 1017 STANV Stan Valentine 2/28/21
156 1017 NELS Nels Hillstrom 2/22/21
156 1017 LANDRY Jason Landry 2/22/21
156 1017 DNSM Daniel Miller 2/14/21
156 1017 S1L3NC3R Wayne Serge 2/14/21
156 1017 BR Brad Hubbard 2/14/21
164 1016 BUGZ Michael Bugbee 3/9/21
164 1016 PELUSHI Joel Zushman 2/14/21
164 1016 CAWCAW Brandon Cawthorne 2/14/21
167 1015 IROCK9696 Matthew Miller 3/4/21
167 1015 KIWIKENZ Kenny Roth 2/22/21
167 1015 TKDISCGOLF Taylor Konkus 2/14/21
170 1014 HANNES Hannes Kari
Finland.png
2/28/21
170 1014 METZGER28 Stefan Wiedenhöfer
Germany.png
3/9/21
170 1014 THEREALNEIL Neil Cox 3/4/21
170 1014 MITCH Ranier Michelson 3/4/21
170 1014 NATE Nathan Delancey 2/22/21
170 1014 SUMPY Anthony Sump 2/14/21
176 1013 BOOMER8388 Ben Meyer 3/9/21
176 1013 BEBOP84 Dallas Ward 3/4/21
176 1013 NINJAGUARD Spencer Mayer 2/22/21
176 1013 ASERIESOFTUBES Mark Nunes 2/19/21
176 1013 TROPHYHUNTERS Justin Faber 2/14/21
176 1013 HENNKA Henri Jokikokko 2/14/21
182 1012 CONSTANTINO Tino Alivia 3/9/21
182 1012 CACHEDOUT Danny Miyano 3/9/21
184 1011 TRESS Matt Baxter Luceno 3/9/21
185 1010 MCTONE Tony Giallombardo 2/22/21
185 1010 JOSHUAOLMSTEAD Joshua Olmstead 2/19/21
185 1010 CONNOR Connor Statham 2/19/21
185 1010 LEO Leo Pietilä 2/14/21
189 1009 VINCENT Vincent Polidori 3/4/21
189 1009 HAWK12S Eric Harris 2/22/21
189 1009 TY Tyler Harris 2/19/21
192 1008 MCBANERS Shane McBane 3/4/21
192 1008 VESA Vesa Perkiö 3/4/21
192 1008 CECILMCBANE Jake Hansen 2/28/21
192 1008 POOH Michael Holton 2/19/21
192 1008 QUINN Quinn Tank 2/14/21
197 1007 SMILEY08 Kyle Simcox 3/9/21
197 1007 CROWCHOW Chris Crowder 3/9/21
197 1007 JAYPAULY Jason Lavoie 2/22/21
197 1007 SIRLAWRENCE Larry McCourt 2/14/21
197 1007 TODD14610 Todd Ebens 2/14/21
202 1006 KIMBOSLICE Spencer Grant Shuler 3/9/21
202 1006 EAMONN Eamonn Bethel 3/9/21
202 1006 TUMI Tuomo Tanskanen 3/9/21
202 1006 LEROY Joseph Maines 2/22/21
202 1006 BEVY Ryan Bevilacqua 2/14/21
202 1006 LOGAN Logan Grose 2/14/21
208 1005 KYLE Kyle Roberson 3/4/21
208 1005 FEATHER Steve Stroz 2/28/21
208 1005 BUTTMILK Alex Hamilton 2/22/21
208 1005 THE HAMMER Kyle Hanner 2/22/21
208 1005 ANDZEE Andreas Granum 2/22/21
208 1005 EMANPIK Eliot Pickhardt 2/19/21
208 1005 THOMAS Thomas Schneider 2/14/21
208 1005 PINEGROVEERIK Erik Mersch 2/14/21
216 1004 YUUFOO Saku Peltonen
Finland.png
3/4/21
216 1004 21676 Robert Leonard 3/9/21
216 1004 JONI Joni Talvitie 3/9/21
216 1004 BIGPAPA Michael Vance 2/14/21
216 1004 PILCHER Ryan Pilcher 2/14/21
216 1004 MATTHEW Matt Van Houten 2/14/21
216 1004 LUCKY Lee Henderson 2/14/21
216 1004 JBIRD707 Jason Orlandi 2/14/21
216 1004 ADAM Adam McDonald 2/14/21
225 1003 COLT45 Colt Lafitte 3/9/21
225 1003 KYLEKNOP1 Kyle Knop 3/9/21
225 1003 PATRICK Patrick Elvgren 3/9/21
225 1003 SIMONLIZOTTE Chris Pugh 3/9/21
225 1003 MRROBOT Tom McNeilly 2/28/21
225 1003 CHAINBANG Brandon Stahulak 2/28/21
225 1003 DGLIBRARIAN Chris Wymer 2/14/21
232 1002 BRIAN85 Brian Johnson 3/9/21
232 1002 MANTSU Aimo Mandelin 2/28/21
232 1002 ASUDELT Wesley Aliotti 2/22/21
232 1002 HYZERALE Bryan Coggins 2/19/21
232 1002 ADAM209 Adam Spracklin 2/14/21
237 1001 GRDGUJOSH Josh Eisengruber 2/19/21
237 1001 ST3N Sten Varatu 2/19/21
237 1001 DARIOR Dario Ré 2/19/21
237 1001 PEJCZ1125 Piotr Borkowski 2/14/21
237 1001 ALE Alexander Wickholm 2/14/21
242 1000 CASEY Casey Mann
United States.png
3/9/21
242 1000 JOEY Joey Snider
United States.png
3/9/21
242 1000 DYLAN Dylan Eldridge 3/4/21
242 1000 FREDRIK Fredrik Paldanius 2/22/21
242 1000 Lasse Williamson 2/19/21
242 1000 SAEMJ Samuel Baumgartner 2/19/21
242 1000 SPAMBALLS Matt Montgomery 2/14/21
242 1000 BEN Ben Powell 2/14/21



Confirmation Process

This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
Players can go to the and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.