Difference between revisions of "2021 World Ranking Leaderboard"
Line 9: | Line 9: | ||
[[File:LonelyBelgium 1096.jpg|thumb|All-Time Highest Player Rating]] | [[File:LonelyBelgium 1096.jpg|thumb|All-Time Highest Player Rating]] | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Rank !! Screen Name !! Rating !! | + | ! Rank !! Screen Name !! Rating !! Name !! Update Date |
|- | |- | ||
| 1 || LONELYBELGIAN || 1096 || Matthias Van Mullem || 2/14/21 | | 1 || LONELYBELGIAN || 1096 || Matthias Van Mullem || 2/14/21 |
Revision as of 15:27, 20 February 2021
Ratings represent a player's highest confirmed Pro Tour rating in 2021. This rating may not be their current rating.
This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
Last Update: February 14, 2021
Rank | Screen Name | Rating | Name | Update Date |
---|---|---|---|---|
1 | LONELYBELGIAN | 1096 | Matthias Van Mullem | 2/14/21 |
2 | ARO | 1081 | Aro Caitlin | 2/19/21 |
3 | DBARGS | 1066 | David Bargmann | 2/14/21 |
4 | JACKAL | 1065 | Lars Be | 2/19/21 |
5 | URDIZZLE | 1062 | Michael Urbanc | 2/14/21 |
6 | KYLESGONNAWHOOP | 1060 | Kyle Ellis | 2/14/21 |
6 | JARAMBU | 1060 | Juan Aramburu | 2/14/21 |
8 | YOURDAD | 1058 | Raymond Mandera | 2/19/21 |
9 | TRDSANWICH | 1057 | Mitch Moeller | 2/14/21 |
10 | DRAINO | 1056 | Shane Partridge | 2/14/21 |
11 | DAIRYAIRDGC | 1055 | Mikey Barringer | 2/19/21 |
12 | JD | 1054 | JD Brabant | 2/19/21 |
12 | SICNIC😎 | 1054 | Nic Dacey | 2/14/21 |
12 | HOTTYTODDY | 1054 | Andrew Parrish | 2/14/21 |
15 | 😎BAGGER😎 | 1052 | Herman Davenport | 2/19/21 |
15 | JONNI | 1052 | Jonni Korhonen | 2/19/21 |
17 | HENBOLDING | 1050 | Ben Holding | 2/14/21 |
17 | 😕JIRMA😕 | 1050 | Jiri Penttilä | 2/14/21 |
19 | SIRMIKE | 1049 | Mike Messerli | 2/14/21 |
20 | KRETSCHY84 | 1048 | Eric Kretschmar | 2/14/21 |
20 | CHUCKER | 1048 | Rusty Belopolsky | 2/14/21 |
22 | MCLEGS | 1046 | Aleksi Leviäkangas | 2/14/21 |
22 | JASON | 1046 | Jason Bertels | 2/14/21 |
24 | WIDDAN | 1045 | Emil Widén | 2/14/21 |
24 | NOMEZ | 1045 | Gabe Gilmore | 2/14/21 |
24 | FABIAN | 1045 | Fabian Grube | 2/14/21 |
24 | CAJUNCHAINS | 1045 | Justin Crawford | 2/14/21 |
28 | RAUTA | 1044 | Jerry Rautakorpi | 2/14/21 |
29 | CADDYSHHACK | 1043 | Andrew Buchanan | 2/14/21 |
30 | MULGREW | 1042 | Mark Mulgrew | 2/14/21 |
30 | KOOMIKKO | 1042 | Mikko Kähtävä | 2/14/21 |
32 | TYLER | 1040 | Tyler Vande Lune | 2/14/21 |
32 | ROBINDER | 1040 | Robin Binder | 2/14/21 |
32 | POLICKE | 1040 | Brian Policke | 2/14/21 |
32 | NICKBEAST | 1040 | Nick Taylor | 2/14/21 |
32 | HUCKNORRISISDAG | 1040 | Eli Pentz | 2/14/21 |
32 | GATEWAYMN | 1040 | Chris Schmidt | 2/19/21 |
32 | BDUBZZ | 1040 | Björn Krämer | 2/14/21 |
39 | WATERMOCASSINS | 1038 | Silas Stenerson | 2/14/21 |
39 | DUDNEY | 1038 | Brian Dudney | 2/14/21 |
39 | AKAS | 1038 | Vitek Tišer | 2/14/21 |
42 | LUKESY | 1037 | Luke Yanik | 2/19/21 |
42 | RYAN | 1037 | Ryan Corey | 2/14/21 |
42 | DANIEL | 1037 | Daniel Ricci | 2/14/21 |
45 | WINGET | 1036 | Cody Winget | 2/14/21 |
45 | RAWDOG | 1036 | Adam Proffer | 2/14/21 |
45 | DONNERS | 1036 | Donncha Fahy | 2/14/21 |
48 | ZILKEN | 1035 | Peter Edvardsson | 2/14/21 |
48 | SETH | 1035 | Seth Goodnight | 2/14/21 |
48 | LUDWIG | 1035 | Mark Ludwig | 2/14/21 |
48 | JOEBAGS | 1035 | Joe Belsan | 2/14/21 |
48 | EDDY | 1035 | Eden Gonano | 2/14/21 |
48 | DUKESILVER | 1035 | Patrick Jackson | 2/14/21 |
54 | DENNIKEN | 1034 | Dennis Lütken | 2/14/21 |
55 | SEAN | 1033 | Sean Schwarze | 2/14/21 |
55 | FROLFMASTAFLSH | 1033 | David Rosenfeld | 2/14/21 |
57 | PUTTFLUFFER | 1032 | William Jackson | 2/14/21 |
58 | BRIAN | 1031 | Brian Rossi | 2/14/21 |
59 | MEAT | 1029 | Mrs. Statham | 2/19/21 |
59 | HENRIK | 1029 | Henrik Åman | 2/14/21 |
61 | MEOW69 | 1027 | Nick Spors | 2/14/21 |
61 | GZ | 1027 | Greg Zwart | 2/14/21 |
63 | SOYBOY | 1026 | Trevor Wyatt | 2/14/21 |
63 | ATXDUNCAN | 1026 | Eric Duncan | 2/14/21 |
65 | THUMBER | 1025 | Michael Kaufman | 2/14/21 |
65 | #TEAMSMOOTH | 1025 | Justin Guilliam | 2/14/21 |
67 | TDOG | 1024 | Tyler Gilbert | 2/14/21 |
67 | HITHARD70 | 1024 | Matt Zaring | 2/14/21 |
67 | FREYA | 1024 | Foster Neill | 2/14/21 |
67 | AUSTINMEADE | 1024 | Austin Meade | 2/14/21 |
71 | PARKER | 1023 | Parker Stamps-Phillips | 2/14/21 |
71 | DRE | 1023 | Dre Nemmy | 2/14/21 |
71 | BONAFIDE | 1023 | Mark Petersen | 2/14/21 |
74 | EMILS | 1022 | Emīl Vīksna | 2/19/21 |
74 | TUOMASVFGSMH | 1022 | Tuomas Virtanen | 2/14/21 |
74 | DANHYZER | 1022 | Daniel Russell | 2/14/21 |
74 | 😎M19HTYERIC 😎 | 1022 | Eric Taylor | 2/14/21 |
78 | CHAZ | 1021 | Chaz Donahue | 2/19/21 |
78 | NICO | 1021 | Nico Backman | 2/14/21 |
78 | MARTINIWITZ | 1021 | Martin Hage | 2/14/21 |
78 | HOTCOFFEETIME | 1021 | Jeremy Stewart | 2/14/21 |
78 | GEOGIANT | 1021 | George Siddens | 2/14/21 |
78 | GARANDALF | 1021 | Tim Garand | 2/14/21 |
78 | ERICHESS | 1021 | Eric Hess | 2/14/21 |
85 | 1020 | Gjermund Hurvenes | 2/19/21 | |
85 | PATERGRAVE | 1020 | Ben Grave | 2/14/21 |
85 | HOLYSHYT | 1020 | Ron Lessner | 2/14/21 |
85 | DISCGREG | 1020 | Greg Guthrie | 2/14/21 |
89 | 1019 | Mike McCrillis | 2/19/21 | |
89 | ZKIRBZ | 1019 | Zach Kirby | 2/14/21 |
89 | WILLISKAW | 1019 | Kyle Wilson | 2/14/21 |
89 | SPEEDYJ96 | 1019 | James Burton | 2/14/21 |
89 | RECWORLDCHAMP | 1019 | Griffin Hunt | 2/14/21 |
89 | KLAS | 1019 | Klas Löwbeer | 2/14/21 |
89 | GRAYJ | 1019 | Discgolf Jones | 2/14/21 |
89 | DISCAMNZ | 1019 | Richard Trotman | 2/14/21 |
97 | 1018 | Todd Biderman | 2/19/21 | |
97 | FITZCORE | 1018 | Adam Fitzpatrick | 2/14/21 |
97 | BH | 1018 | Thor Statham | 2/14/21 |
100 | S1L3NC3R | 1017 | Wayne Serge | 2/14/21 |
100 | MVPCOLE | 1017 | Cole Hunter | 2/14/21 |
100 | DNSM | 1017 | Daniel Miller | 2/14/21 |
100 | BR | 1017 | Brad Hubbard | 2/14/21 |
104 | SABERBOI | 1016 | Austin Tina Sabroff | 2/14/21 |
104 | PELUSHI | 1016 | Joel Zushman | 2/14/21 |
104 | CAWCAW | 1016 | Brandon Cawthorne | 2/14/21 |
107 | TKDISCGOLF | 1015 | Taylor Konkus | 2/14/21 |
107 | JOSTEIN | 1015 | Jostein Engebretsen | 2/14/21 |
109 | SUMPY | 1014 | Anthony Sump | 2/14/21 |
110 | ASERIESOFTUBES | 1013 | Mark Nunes | 2/19/21 |
110 | ZACK | 1013 | Zack Horsman | 2/14/21 |
110 | TROPHYHUNTERS | 1013 | Justin Faber | 2/14/21 |
110 | HENNKA | 1013 | Henri Jokikokko | 2/14/21 |
114 | KMIND | 1012 | Casey Coble | 2/14/21 |
115 | LAZAAAAH | 1011 | Lasse Launimaa | 2/14/21 |
116 | JOSHUAOLMSTEAD | 1010 | Joshua Olmstead | 2/19/21 |
116 | CONNOR | 1010 | Connor Statham | 2/19/21 |
116 | HYPERTIKUS | 1010 | Tobias Orobko | 2/19/21 |
116 | LEO | 1010 | Leo Pietilä | 2/14/21 |
120 | TY | 1009 | Tyler Harris | 2/19/21 |
120 | THEREALNEIL | 1009 | Neil Cox | 2/14/21 |
120 | METZGER28 | 1009 | Stefan Wiedenhöfer | 2/14/21 |
120 | BOOMER8388 | 1009 | Ben Meyer | 2/14/21 |
120 | BEN | 1009 | Ben Lord | 2/14/21 |
125 | TREELOVE | 1008 | Michael “Mudd” Frey | 2/19/21 |
125 | POOH | 1008 | Michael Holton | 2/19/21 |
125 | QUINN | 1008 | Quinn Tank | 2/14/21 |
128 | 1007 | Daniel Svensson | 2/19/21 | |
128 | TODD14610 | 1007 | Todd Ebens | 2/14/21 |
128 | SUPERC | 1007 | Christian Vanier | 2/14/21 |
128 | SIRLAWRENCE | 1007 | Larry McCourt | 2/14/21 |
128 | RHATTON1DGUK | 1007 | Richard Hatton | 2/14/21 |
133 | PAPI | 1006 | Jared Cornman | 2/14/21 |
133 | LOGAN | 1006 | Logan Grose | 2/14/21 |
133 | BEVY | 1006 | Ryan Bevilacqua | 2/14/21 |
136 | ROO | 1005 | Andrew Glenn | 2/19/21 |
136 | EMANPIK | 1005 | Eliot Pickhardt | 2/19/21 |
136 | THOMAS | 1005 | Thomas Schneider | 2/14/21 |
136 | PINEGROVEERIK | 1005 | Erik Mersch | 2/14/21 |
140 | TEEMU | 1004 | Teemu Virtanen | 2/19/21 |
140 | ZANSKI | 1004 | Jeff Rozanski | 2/14/21 |
140 | PILCHER | 1004 | Ryan Pilcher | 2/14/21 |
140 | PASTAK | 1004 | Raul Pastak | 2/14/21 |
140 | MATTHEW | 1004 | Matt Van Houten | 2/14/21 |
140 | LUCKY | 1004 | Lee Henderson | 2/14/21 |
140 | LEROY | 1004 | Joseph Maines | 2/14/21 |
140 | JBIRD707 | 1004 | Jason Orlandi | 2/14/21 |
140 | BIGPAPA | 1004 | Michael Vance | 2/14/21 |
140 | ADAM | 1004 | Adam McDonald | 2/14/21 |
150 | DGLIBRARIAN | 1003 | Chris Wymer | 2/14/21 |
151 | 1002 | Bryan Coggins | 2/19/21 | |
151 | JAYPAULY | 1002 | Jason Lavoie | 2/19/21 |
151 | OB10 | 1002 | Ben Patterson | 2/19/21 |
151 | MANTSU | 1002 | Aimo Mandelin | 2/19/21 |
151 | HAWK12S | 1002 | Eric Harris | 2/14/21 |
151 | ADAM209 | 1002 | Adam Spracklin | 2/14/21 |
157 | KLIMO | 1001 | David Westmoreland | 2/19/21 |
157 | NELS | 1001 | Nels Hillstrom | 2/19/21 |
157 | ST3N | 1001 | Sten Varatu | 2/19/21 |
157 | GRDGUJOSH | 1001 | Josh Eisengruber | 2/19/21 |
157 | DARIOR | 1001 | Dario Ré | 2/19/21 |
157 | PEJCZ1125 | 1001 | Piotr Borkowski | 2/14/21 |
157 | ALE | 1001 | Alexander Wickholm | 2/14/21 |
164 | 1000 | Lasse Williamson | 2/19/21 | |
164 | SAEMJ | 1000 | Samuel Baumgartner | 2/19/21 |
164 | SPAMBALLS | 1000 | Matt Montgomery | 2/14/21 |
164 | BEN | 1000 | Ben Powell | 2/14/21 |
Confirmation Process
Players can go to the Disc Golf Valley Players Page on Facebook and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.