Difference between revisions of "2021 World Ranking Leaderboard"
Line 294: | Line 294: | ||
<br> | <br> | ||
This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎. | This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎. | ||
+ | Last Update: February 14, 2021 | ||
<br> | <br> | ||
==== '''Confirmation Process''' ==== | ==== '''Confirmation Process''' ==== | ||
Players can go to the <span class="Disc Golf Valley Players Page on Facebook">[https://www.facebook.com/groups/431447647651947 Disc Golf Valley Players Page on Facebook]</span> and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating. | Players can go to the <span class="Disc Golf Valley Players Page on Facebook">[https://www.facebook.com/groups/431447647651947 Disc Golf Valley Players Page on Facebook]</span> and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating. |
Revision as of 15:29, 16 February 2021
Ratings represent a player's highest confirmed Pro Tour rating in 2021 which may not be their current rating.
Rank | Rating | Display Name | Player |
---|---|---|---|
1 | 1096 | LONELYBELGIAN | Matthias Van Mullem |
2 | 1066 | DBARGS | David Bargmann |
3 | 1064 | ARO | Aro Caitlin |
4 | 1062 | URDIZZLE | Michael Urbanc |
5 | 1060 | JARAMBU | Juan Aramburu |
5 | 1060 | KYLESGONNAWHOOP | Kyle Ellis |
7 | 1057 | TRDSANWICH | Mitch Moeller |
8 | 1056 | MIKEY | Mikey Barringer |
8 | 1056 | DRAINO | Shane Partridge |
10 | 1054 | HOTTYTODDY | Andrew Parrish |
11 | 1053 | JACKAL | Lars Be |
12 | 1051 | JONNI | Jonni Korhonen |
13 | 1050 | 😕JIRMA😕 | Jiri Penttilä |
13 | 1050 | HENBOLDING | Ben Holding |
15 | 1049 | SICNIC😎 | Nic Dacey |
16 | 1048 | CHUCKER | Rusty Belopolsky |
17 | 1046 | YOURDAD | Raymond Mandera |
18 | 1045 | WIDDAN | Emil Widén |
18 | 1045 | FABIAN | Fabian Grube |
18 | 1045 | NOMEZ | Gabe Gilmore |
21 | 1044 | RAUTA | Jerry Rautakorpi |
22 | 1043 | CADDYSHHACK | Andrew Buchanan |
23 | 1042 | MCLEGS | Aleksi Leviäkangas |
23 | 1042 | KOOMIKKO | Mikko Kähtävä |
23 | 1042 | SIRMIKE | Mike Messerli |
26 | 1040 | BDUBZZ | Björn Krämer |
26 | 1040 | HUCKNORRISISDAG | Eli Pentz |
26 | 1040 | POLICKE | Brian Policke |
26 | 1040 | TYLER | Tyler Vande Lune |
26 | 1040 | NICKBEAST | Nick Taylor |
26 | 1040 | MULGREW | Mark Mulgrew |
32 | 1039 | 😎BAGGER😎 | Herman Davenport |
33 | 1038 | KRETSCHY84 | Eric Kretschmar |
33 | 1038 | WATERMOCASSINS | Silas Stenerson |
33 | 1038 | DUDNEY | Brian Dudney |
33 | 1038 | AKAS | Vitek Tišer |
37 | 1037 | DANIEL | Daniel Ricci |
37 | 1037 | RYAN | Ryan Corey |
39 | 1036 | RAWDOG | Adam Proffer |
39 | 1036 | WINGET | Cody Winget |
39 | 1036 | DONNERS | Donncha Fahy |
42 | 1035 | ZILKEN | Peter Edvardsson |
42 | 1035 | SETH | Seth Goodnight |
42 | 1035 | JOEBAGS | Joe Belsan |
42 | 1035 | JASON | Jason Bertels |
42 | 1035 | ROBINDER | Robin Binder |
47 | 1034 | EDDY | Eden Gonano |
47 | 1034 | DENNIKEN | Dennis Lütken |
49 | 1033 | CAJUNCHAINS | Justin Crawford |
49 | 1033 | FROLFMASTAFLSH | David Rosenfeld |
51 | 1032 | LUDWIG | Mark Ludwig |
52 | 1031 | BRIAN | Brian Rossi |
53 | 1029 | HENRIK | Henrik Åman |
54 | 1028 | GATEWAYMN | Chris Schmidt |
55 | 1027 | MEOW69 | Nick Spors |
55 | 1027 | GZ | Greg Zwart |
57 | 1026 | SOYBOY | Trevor Wyatt |
57 | 1026 | ATXDUNCAN | Eric Duncan |
59 | 1025 | THUMBER | Michael Kaufman |
59 | 1025 | #TEAMSMOOTH | Justin Guilliam |
61 | 1024 | AUSTINMEADE | Austin Meade |
61 | 1024 | FREYA | Foster Neill |
61 | 1024 | TDOG | Tyler Gilbert |
64 | 1023 | PARKER | Parker Stamps-Phillips |
64 | 1023 | BONAFIDE | Mark Petersen |
64 | 1023 | DUKESILVER | Patrick Jackson |
67 | 1022 | 😎M19HTYERIC 😎 | Eric Taylor |
67 | 1022 | PUTTFLUFFER | William Jackson |
67 | 1022 | TUOMASVFGSMH | Tuomas Virtanen |
67 | 1022 | SEAN | Sean Schwarze |
71 | 1021 | MARTINIWITZ | Martin Hage |
71 | 1021 | ERICHESS | Eric Hess |
71 | 1021 | NICO | Nico Backman |
71 | 1021 | HOTCOFFEETIME | Jeremy Stewart |
71 | 1021 | GEOGIANT | George Siddens |
71 | 1021 | GARANDALF | Tim Garand |
77 | 1020 | PATERGRAVE | Ben Grave |
77 | 1020 | HOLYSHYT | Ron Lessner |
77 | 1020 | Gjermund Hurvenes | |
77 | 1020 | DISCGREG | Greg Guthrie |
81 | 1019 | DISCAMNZ | Richard Trotman |
81 | 1019 | DANHYZER | Daniel Russell |
81 | 1019 | ZKIRBZ | Zach Kirby |
81 | 1019 | KLAS | Klas Löwbeer |
81 | 1019 | RECWORLDCHAMP | Griffin Hunt |
81 | 1019 | SPEEDYJ96 | James Burton |
81 | 1019 | Mike McCrillis | |
88 | 1018 | FITZCORE | Adam Fitzpatrick |
89 | 1017 | GRAYJ | Discgolf Jones |
89 | 1017 | S1L3NC3R | Wayne Serge |
89 | 1017 | MVPCOLE | Cole Hunter |
89 | 1017 | BR | Brad Hubbard |
93 | 1016 | DRE | Dre Nemmy |
93 | 1016 | SABERBOI | Austin Tina Sabroff |
93 | 1016 | CAWCAW | Brandon Cawthorne |
93 | 1016 | PELUSHI | Joel Zushman |
97 | 1015 | JOSTEIN | Jostein Engebretsen |
97 | 1015 | TKDISCGOLF | Taylor Konkus |
99 | 1014 | HITHARD70 | Matt Zaring |
99 | 1014 | SUMPY | Anthony Sump |
101 | 1013 | HENNKA | Henri Jokikokko |
101 | 1013 | TROPHYHUNTERS | Justin Faber |
103 | 1012 | KMIND | Casey Coble |
103 | 1012 | DNSM | Daniel Miller |
105 | 1011 | LAZAAAAH | Lasse Launimaa |
106 | 1010 | LEO | Leo Pietilä |
107 | 1009 | THEREALNEIL | Neil Cox |
107 | 1009 | METZGER28 | Stefan Wiedenhöfer |
107 | 1009 | BOOMER8388 | Ben Meyer |
110 | 1008 | QUINN | Quinn Tank |
110 | 1008 | ZACK | Zack Horsman |
112 | 1007 | Daniel Svensson | |
112 | 1007 | SUPERC | Christian Vanier |
112 | 1007 | TODD14610 | Todd Ebens |
112 | 1007 | SIRLAWRENCE | Larry McCourt |
112 | 1007 | RHATTON1DGUK | Richard Hatton |
117 | 1006 | BEVY | Ryan Bevilacqua |
117 | 1006 | PAPI | Jared Cornman |
117 | 1006 | LOGAN | Logan Grose |
120 | 1005 | PINEGROVEERIK | Erik Mersch |
120 | 1005 | BH | Thor Statham |
120 | 1005 | THOMAS | Thomas Schneider |
120 | 1005 | WILLISKAW | Kyle Wilson |
124 | 1004 | LEROY | Joseph Maines |
124 | 1004 | PASTAK | Raul Pastak |
124 | 1004 | PILCHER | Ryan Pilcher |
124 | 1004 | ADAM | Adam McDonald |
124 | 1004 | JBIRD707 | Jason Orlandi |
124 | 1004 | ZANSKI | Jeff Rozanski |
124 | 1004 | LUCKY | Lee Henderson |
124 | 1004 | MATTHEW | Matt Van Houten |
124 | 1004 | BIGPAPA | Michael Vance |
124 | 1004 | BEN | Ben Lord |
134 | 1003 | DGLIBRARIAN | Chris Wymer |
135 | 1002 | Bryan Coggins | |
135 | 1002 | ADAM209 | Adam Spracklin |
135 | 1002 | HAWK12S | Eric Harris |
138 | 1001 | PEJCZ1125 | Piotr Borkowski |
138 | 1001 | ALE | Alexander Wickholm |
138 | 1001 | David Westmoreland | |
141 | 1000 | SPAMBALLS | Matt Montgomery |
141 | 1000 | Lasse Williamson | |
141 | 1000 | BEN | Ben Powell |
This leaderboard is compiled weekly by Eric Taylor aka 😎M19HTYERIC😎.
Last Update: February 14, 2021
Confirmation Process
Players can go to the Disc Golf Valley Players Page on Facebook and upload a screenshot of their new Pro Tour rating to be verified for the leaderboard. As seen in the image on this page, screenshots must include the week number in the background to confirm it's a 2021 rating.