Difference between revisions of "Template:CTV Windswept Fields"
(Created page with "{{CtV Star Table |course= |score1= |par1 = |disc1 = |attr1 = |pic1 = |score2= |par2 = |disc2 = |attr2 = |pic2 = |score3= |par3 = |disc3 = |attr3 = |pic3 = |}}") |
|||
Line 1: | Line 1: | ||
{{CtV Star Table | {{CtV Star Table | ||
− | |course= | + | |course=Windswept Fields |
− | |score1= | + | |score1=42 |
− | |par1 = | + | |par1 =+13 |
− | |disc1 = | + | |disc1 =Pure |
|attr1 = | |attr1 = | ||
|pic1 = | |pic1 = | ||
− | |score2= | + | |score2=30 |
− | |par2 = | + | |par2 =Even |
− | |disc2 = | + | |disc2 =Compass |
− | |attr2 = | + | |attr2 =Heavy/Accurate |
|pic2 = | |pic2 = | ||
− | |score3= | + | |score3=23 |
− | |par3 = | + | |par3 =-7 |
− | |disc3 = | + | |disc3 =Pure |
− | |attr3 = | + | |attr3 =Accurate/Sticky |
|pic3 = | |pic3 = | ||
|}} | |}} |
Revision as of 09:23, 21 January 2021
★
|
42
(+13)
|
Pure
|
[[File:|80px]] |
★★
|
30
(Even)
|
Compass
Heavy/Accurate
|
[[File:|80px]] |
★★★
|
23
(-7)
|
Pure
Accurate/Sticky
|
[[File:|80px]] |